Object Mapping - Router, Switch, UPS, Phone, and Video Conference
The object mappings for the Business Object Router, Switch, UPS, Phone, and Video Conference are given in the below table:
Source - EPM Database | Method | Tasget Neurons for ITSM Database |
|---|---|---|
DateTimeNow | --> | Audit.TimeStamp |
0 | --> | Audit.RequestID |
0 | --> | Audit.FirstSequence |
1 | --> | Audit.LastSequence |
Full | --> | Audit.Type |
EPM | --> | Identity.Property.ScanMethod |
MP_AC_Devices.MP_AC_Devices_Idn | --> | Identity.Property.ClientID |
Ivnt_infrastructure | --> | ComputerSystemProperty.CIType |
Router | --> | ComputerSystem.Property.SubType |
Switch | | |
UPS | | |
Phone | | |
VideoConference | | |
MP_AC_Devices.Barcode | --> | ComputerSystem.Property.AssetTag |
MP_AC_Devices.Type | --> | Identity.Property.DeviceType |
MP_AC_Devices.Description | --> | Identity.Property.DeviceDescription |
MP_AC_Devices.DomainName | --> | Identity.Property.DomainName |
Production | --> | ComputerSystem.Property.ExecutionEnvironment |
MP_AC_Devices.DomainName | --> | Identity.Property.DomainName |
MP_AC_IPADDR.Address | --> | Identity.Property.IPAddress |
MP_AC_Devices.NetwareAddr | --> | Identity.Property.MACaddress |
MP_AC_Devices.Manufacturer | --> | ComputerSystem.Property.Manufacturer |
MP_AC_Devices.DeviceName | --> | Identity.Property.HostName |
MP_AC_Devices.DisplayName | --> | Identity.Property.MachineName |
MP_AC_Devices.SerialNumber | --> | Identity.Property.SerialNumber |
MP_AC_Devices.Model | Concat | ComputerSystem.Property.Model |
MP_AC_Devices.ModelNumber | | |
