WindowsPatch view
1 min
The Reporting3.Patch view displays windows patch information.
Column Name | Data Type | Nullable | Description |
|---|---|---|---|
Id | int | | This is the unique identifier. |
Bulletin | nvarchar(255) | | The patch bulletin. |
QNumber | nvarchar(255) | | The QNumber. |
BulletinTitle | nvarchar(255) | X | The patch bulletin title. |
VendorSeverityId | Int | X | The minimum vendor severity of this patch. See WindowsVendorSeverity view. |
IsCustomPatch | bit | | Indicates if this is a custom patch. |
PatchTypeId | Int | X | The patch type ID. See WindowsPatchType view. |
ReleaseOn | datetime | X | The date this patch was released. |
IavaId | Nvarchar(50) | x | The iava id. |
