WindowsInstallState view
The Reporting3.WindowsInstallState view defines installation states.
Column Name | Data Type | Nullable | Description |
|---|---|---|---|
Id | int | | The install state ID. |
Value | nvarchar(100) | | The string value of the ID. |
Description | nvarchar(256) | X | Provides a simple description of the value. |
Content
You can run the following query to verify the contents of the Reporting3.WindowsInstallState view.
SELECT [Id]
,[Value]
,[Description]
FROM [SecurityControls].[Reporting3].[WindowsInstallState]Id | Value | Description |
|---|---|---|
-1 | Not Recorded | A service pack level detection error has occurred or the product level is an unsupported version. |
0 | Warning | Indicates a problem with the patch and rarely, if ever, occurs. This value can, however, occur in old patch data. |
1 | Note | A note exists for this patch. Please reference the QNumber on vendor websites for more information. |
2 | Informational | No patches were detected for this product. Either all patches were applied or no patches exist. |
3 | Installed | A patch is installed. |
4 | Missing Patch | A missing patch was detected. |
6 | Missing Service Pack | A missing service pack was detected. |
