Device app inventory: MI_DEVICE_APP_INVENTORY
1 min
The MI_DEVICE_APP_INVENTORY table contains a record for each app/device association, based on the app inventory detected on registered devices.
Name | Data type | Not Null? | Primary key? | Description |
|---|---|---|---|---|
etl_run_ts | timestamp | Yes | No | Timestamp at which the ETL process has run |
vsp_id | integer | No | No | The identifier of VSP from which this policy got exported |
id | integer | No | No | Identifier of this row |
client_id | bigint | No | No | Maps to mi_device.client_id |
inventory_id | bigint | No | No | Maps to mi_app_inventory.app_id |
created_at | timestamp | No | No | the association created for the first time on the Ivanti EPMM |
modified_at | timestamp | No | No | Last change timestamp |
status | varchar(64) | No | No | Managed app status |
