Android-only device fields: MI_DEVICE_ANDROID table
The set of Android-only device fields in the MI_DEVICE_ANDROID table comprises only Android-specific device details. It has a one-or-zero to one relationship with the MI_DEVICE table. If a device is not an Android device, the record will not be here.
Table: MI_Device_Android device fields
Name | Data type | Not Null? | Primary key? | Description |
|---|---|---|---|---|
etl_run_ts | timestamp without time zone | Yes | No | The time the snapshot is taken on VSP. |
vsp_id | integer | No | No | |
device_id | bigint | No | No | VSP device_id. The combination of : etl_run_ts + vsp_id + device_id makes the primary key for this table. |
device_uuid | character varying(64) | No | No | |
dpm_encryption_status | varchar | No | No | |
admin_activated | boolean | No | No | |
board | character varying(255) | No | No | |
brand | character varying(255) | No | No | |
c2dmtoken | character varying(255) | No | No | |
codename | character varying(255) | No | No | |
device | character varying(255) | No | No | |
device_roaming_flag | boolean | No | No | |
incremental | character varying(255) | No | No | |
mdm_enabled | boolean | No | No | |
media_card_capacity | bigint | No | No | |
media_card_free | bigint | No | No | |
multi_mdm | boolean | No | No | |
os_build_number | character varying(255) | No | No | |
platform_flags | character varying(255) | No | No | |
registration_status | varchar | No | No | |
security_detail | bigint | No | No | |
security_patch | varchar | No | No | |
security_reason | varchar | No | No | |
usb_debugging | boolean | No | No | |
