Data Dictionary
1 min
App inventory: MI_APP_INVENTORY
The MI_APP_INVENTORY table contains a record for each app detected on a registered device.
Name | Data type | Not Null? | Primary key? | Description |
|---|---|---|---|---|
etl_run_ts | timestamp | Yes | No | Timestamp at which the ETL process has run |
vsp_id | integer | No | No | The identifier of VSP from which this policy got exported |
app_id | integer | No | No | Identifier of the application |
name | varchar(255) | No | No | Name of the application |
bundle | varchar(255) | No | No | Bundle of the app |
platform | varchar(1) | No | No | App platform, 'I' - iOS, 'A' - Android |
version | varchar(255) | No | No | Version of the app |
long_version | varchar(255) | No | No | Long version of the app |
short_version | varchar(255) | No | No | short version of the app |
created_at | timestamp | No | No | First time this app appeared on the Ivanti EPMM |
modified_at | timestamp | No | No | Last change in status or created timestamp |
