Scanner-Specific Fields as Group By
Summary: Provides a list of all scanner-specific fields available as Group By views in the platform.
The following table lists all possible Group By views and the pages on which they are available.
Group By | Sort | Hosts | Host Findings | Applications | Application Findings |
|---|---|---|---|---|---|
Amazon Inspector Classic Private IP | Alphanumeric | | | | |
Expander Asset Identifier | Alphanumeric | | | | |
Expander Asset Name | Alphanumeric | | | | |
Expander Xpanse ID | Alphanumeric | | | | |
FalconSpotlight Agent ID | Alphanumeric | | | | |
FalconSpotlight Cloud Service Account ID | Alphanumeric | | | | |
NESSUS AWS Instance ID | Alphanumeric | | | | |
NESSUS Asset Status | Alphanumeric | | | | |
NESSUS Azure VM ID | Alphanumeric | | | | |
NESSUS Google Cloud Instance ID | Alphanumeric | | | | |
NESSUS Host UUID | Alphanumeric | | | | |
NESSUS UUID | Alphanumeric | | | | |
NESSUS Network Name | Alphanumeric | | | | |
Nexpose Device ID | Alphanumeric | | | | |
Qualys Affects Running Kernel | Alphanumeric | | | | |
QUALYS Domain | Alphanumeric | | | | |
QUALYS Host ID | Alphanumeric | | | | |
QUALYS QG Host ID | Alphanumeric | | | | |
QUALYS Tracking Method | Alphanumeric | | | | |
Qualys Vulnerability Type | Alphanumeric | | | | |
TANIUM Computer ID | Alphanumeric | | | | |
Prisma Cloud Compute Host Account ID | Alphanumeric | | | | |
Prisma Cloud Compute Host Docker Version | Alphanumeric | | | | |
Prisma Cloud Compute Host HostName | Alphanumeric | | | | |
Prisma Cloud Compute Host IP Address | Alphanumeric | | | | |
Prisma Cloud Compute Compute Host Provider | Alphanumeric | | | | |
Prisma Cloud Compute Host Region | Alphanumeric | | | | |
Prisma Cloud Compute Host Resource ID | Alphanumeric | | | | |
Prisma Cloud Compute Host Type | Alphanumeric | | | | |
Prisma Cloud Compute Host VM Image | Alphanumeric | | | | |
Expander Activity Status | Alphanumeric | | | | |
Expander Affected IP Address | Alphanumeric | | | | |
Expander Category | Alphanumeric | | | | |
Expander Cloud Management Status | Alphanumeric | | | | |
FalconSpotlight Product Name | Alphanumeric | | | | |
NESSUS Default Severity Id | Numeric | | | | |
NESSUS Severity Id | Numeric | | | | |
CHECKMARXOSA Deep Link | Alphanumeric | | | | |
CHECKMARXSAST Deep Link | Alphanumeric | | | | |
CHECKMARXSAST Scan Owner | Alphanumeric | | | | |
FortifyonDemand Application Name | Alphanumeric | | | | |
FortifyonDemand Application Type | Alphanumeric | | | | |
FortifyonDemand Business Criticality | Alphanumeric | | | | |
FortifyonDemand Release Name | Alphanumeric | | | | |
FortifyonDemand SDLC Status Type | Alphanumeric | | | | |
Prisma Cloud Compute Account ID | Alphanumeric | | | | |
Prisma Cloud Compute Asset Type | Alphanumeric | | | | |
Prisma Cloud Compute Container Affected Image | Alphanumeric | | | | |
Prisma Cloud Compute Container Affected Image ID | Alphanumeric | | | | |
Prisma Cloud Compute Container Cluster | Alphanumeric | | | | |
Prisma Cloud Compute Container Namespace | Alphanumeric | | | | |
Prisma Cloud Compute Container Profile Id | Alphanumeric | | | | |
Prisma Cloud Compute Docker Version | Alphanumeric | | | | |
Prisma Cloud Compute Image Image | Alphanumeric | | | | |
Prisma Cloud Compute Image Image ID | Alphanumeric | | | | |
Prisma Cloud Compute Image Image Tag | Alphanumeric | | | | |
Prisma Cloud Compute Image OS Distribution | Alphanumeric | | | | |
Prisma Cloud Compute Image OS Release | Alphanumeric | | | | |
Prisma Cloud Compute Image Registry | Alphanumeric | | | | |
Prisma Cloud Compute Image Repository | Alphanumeric | | | | |
Prisma Cloud Compute Provider | Alphanumeric | | | | |
Prisma Cloud Compute Region | Alphanumeric | | | | |
Prisma Cloud Compute Resource ID | Alphanumeric | | | | |
Prisma Cloud Compute Type | Alphanumeric | | | | |
Prisma Cloud Compute VM Image | Alphanumeric | | | | |
BurpSuite Enterprise Display Confidence | Alphanumeric | | | | |
FortifyonDemand Auditor Status | Alphanumeric | | | | |
FortifyonDemand Developer Status | Alphanumeric | | | | |
FortifyonDemand Kingdom | Alphanumeric | | | | |
FortifyonDemand Package | Alphanumeric | | | | |
FortifyonDemand Vuln Id | Alphanumeric | | | | |
Prisma Cloud Compute Image Package Name | Alphanumeric | | | | |
Prisma Cloud Compute Image Package Version | Alphanumeric | | | | |


