---
title: Data Dictionary
slug: rdb/essentials-guide/data-dictionary
createdAt: 2026-11-05T09:24:41.662Z
---

## App inventory: MI\_APP\_INVENTORY

The MI\_APP\_INVENTORY table contains a record for each app detected on a registered device.

| Name           | Data type    | Not Null? | Primary key? | Description                                               |
| -------------- | ------------ | --------- | ------------ | --------------------------------------------------------- |
| etl\_run\_ts   | timestamp    | Yes       | No           | Timestamp at which the ETL process has run                |
| vsp\_id        | integer      | No        | No           | The identifier of VSP from which this policy got exported |
| app\_id        | integer      | No        | No           | Identifier of the application                             |
| name           | varchar(255) | No        | No           | Name of the application                                   |
| bundle         | varchar(255) | No        | No           | Bundle of the app                                         |
| platform       | varchar(1)   | No        | No           | App platform, 'I' - iOS, 'A' - Android                    |
| version        | varchar(255) | No        | No           | Version of the app                                        |
| long\_version  | varchar(255) | No        | No           | Long version of the app                                   |
| short\_version | varchar(255) | No        | No           | short version of the app                                  |
| created\_at    | timestamp    | No        | No           | First time this app appeared on the Ivanti EPMM           |
| modified\_at   | timestamp    | No        | No           | Last change in status or created timestamp                |

