---
title: Revision history
slug: rbvm-rel-notes/revision-history
createdAt: 2026-10-26T07:05:11.593Z
---

*Table 1. Revision history*

| Date               | Revision |
| ------------------ | -------- |
| October 30, 2026   | 14.71.00 |
| October 16, 2026   | 14.70.00 |
| September 25, 2026 | 14.69.00 |
| September 4, 2026  | 14.68.00 |
| August 14, 2026    | 14.67.00 |
| July 24, 2026      | 14.66.00 |
| July 10, 2026      | 14.65.00 |
| June 26, 2026      | 14.64.00 |
| June 12, 2026      | 14.63.00 |
| May 29, 2026       | 14.62.00 |
| May 15, 2026       | 14.61.00 |
| April 17, 2026     | 14.60.00 |
| April 03, 2026     | 14.59.00 |
| March 20, 2026     | 14.58.00 |
| March 06, 2026     | 14.57.00 |
| February 13, 2026  | 14.56.00 |
| January 23, 2026   | 14.55.00 |
| January 09, 2026   | 14.54.00 |
| December 19, 2025  | 14.53.00 |
| November 28, 2025  | 14.52.00 |
| November 14, 2025  | 14.51.00 |
| October 31, 2025   | 14.50.00 |
| October 17, 2025   | 14.49.00 |
| October 03, 2025   | 14.48.00 |
| September 19, 2025 | 14.47.00 |
| September 05, 2025 | 14.46.00 |
| August 22, 2025    | 14.45.00 |
| August 08, 2025    | 14.44.00 |
| July 25, 2025      | 14.43.00 |
| July 11, 2025      | 14.42.00 |
| June 27, 2025      | 14.41.00 |
| June 13, 2025      | 14.40.00 |
| May 30, 2025       | 14.39.00 |
| May 12, 2025       | 14.38.00 |
| April 21, 2025     | 14.37.00 |
| April 07, 2025     | 14.36.00 |
| March 24, 2025     | 14.35.00 |
| March 10, 2025     | 14.34.00 |
| February 24, 2025  | 14.33.00 |
| February 10, 2025  | 14.32.00 |
| January 24, 2025   | 14.31.00 |
| January 10, 2025   | 14.30.00 |
| December 20, 2024  | 14.29.00 |
| December 6, 2024   | 14.28.00 |
| November 22, 2024  | 14.27.00 |
| November 8, 2024   | 14.26.00 |
| October 20, 2024   | 14.25.00 |
| October 4, 2024    | 14.24.00 |

