---
title: Device status reporting from Ivanti Neurons for MDM to Azure
slug: nmdm/admin-guide/engb/vnow/device-status-reporting-from-ivanti-neurons-for-mdm-to-azure
createdAt: 2026-09-24T14:49:13.000Z
---

For the following cases, Ivanti Neurons for MDM reports device inventory and compliance status.

- On-device compliance state change
- On-device inventory change
- Once a week, Ivanti Neurons for MDM reports compliance and inventory status

Depending on the action chosen in the compliance policy, the following device status will be sent:

| Action<br />(most restrictive one applies) | What Ivanti Neurons for MDM sends       |
| ------------------------------------------ | --------------------------------------- |
| Block Email, AppConnect Apps, Quarantine   | Device Non-compliant                    |
| Send Alert                                 | Compliant to Azure                      |
| Retire device                              | Device data removed from Azure platform |

## Device Details page

To view the Azure information about the device, go to the Device Details page. The description of the fields and their possible values:

| Field                               | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Azure Device Identifier             | The device ID reported by Microsoft to the iOS or Android device. For example: 007c8232-9489-4074-9b35-345b16f0a72d. Ivanti Neurons for MDM receives this device ID as device users are required to register to Microsoft Authenticator application to use this feature.<br />If unable to retrieve the Device ID, this field is left blank.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Azure Device Compliance Status      | Lists the device's compliance status in Azure. Possible values:<br />- In-progress<br />- Successful<br />- Failed                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Azure Client Status Code            | Indicates whether device is connected to Azure. Possible values:<br />- Success - Able to retrieve device ID.<br />- Internal\_Error - An unrecoverable error occurred either within the client or on the server side.<br />- Workplace\_Join\_Required - Registration of device required. Device user can mitigate this status.<br />- Interaction\_Required - An interactive log-in is required. Device user can mitigate this status.<br />- Server\_Declined\_Scopes - Some scopes were not granted access to.<br />- Server\_Protection\_Policies\_Required - The requested resource is protected by an Intune Conditional Access policy.<br />- User\_Canceled -The device user cancelled the web Auth session by tapping the "Done" or "Cancel" button in the web browser.<br />- Account\_logged\_out - Account logged out. |
| Azure Device Compliance Report Time | The time Ivanti Neurons for MDM reported the device compliance status to Microsoft Intune. A blank field indicates one of the following:<br />- that feature is disabled<br />- Ivanti Neurons for MDM received the data and has yet to call the Microsoft API<br />- there is an error such as user\_Cancelled or Internal Error                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
