---
title: Release State Transitions Reference
slug: neurons-for-itsm/admin-user-help/enu/latest/release-state-transitions-reference
createdAt: 2026-07-14T19:16:47.031Z
---

The administrator can create additional statuses to meet the business needs of your organization.

| From State | To State  | When ...                                                                                                        |
| ---------- | --------- | --------------------------------------------------------------------------------------------------------------- |
| -          | Draft     | Release is in draft state. The user creating the release is gathering information to add to the release record. |
| Draft      | Requested | Change Manager updates a draft release to requested state when the release record is ready to be worked on.     |
| Requested  | Active    | Release Manager accepts the release request and starts working on the release.                                  |
| Active     | Waiting   | Release is on hold.                                                                                             |
| Waiting    | Closed    | Release is completed, and has been validated by all linked milestones being completed.                          |
| Draft      | Canceled  | Change Manager or Release Manager cancels the draft release.                                                    |
| Requested  | Canceled  | Release is canceled.                                                                                            |
| Active     | Canceled  | Release is canceled.                                                                                            |
| Waiting    | Canceled  | Release is canceled.                                                                                            |
