---
title: Object Mapping - Router, Switch, UPS, Phone, and Video Conference
slug: neurons-for-itsm/admin-user-help/enu/latest/object-mapping-router-switch-ups-phone-and-video-conference
createdAt: 2026-07-14T19:16:34.862Z
---

The object mappings for the Business Object Router, Switch, UPS, Phone, and Video Conference are given in the below table:

| Source - EPM Database                | Method                | Tasget Neurons for ITSM Database                  |
| ------------------------------------ | --------------------- | ------------------------------------------------- |
| DateTimeNow                          | -->                   | Audit.TimeStamp                                   |
| 0                                    | -->                   | Audit.RequestID                                   |
| 0                                    | -->                   | Audit.FirstSequence                               |
| 1                                    | -->                   | Audit.LastSequence                                |
| Full                                 | -->                   | Audit.Type                                        |
| EPM                                  | -->                   | Identity.Property.ScanMethod                      |
| MP\_AC\_Devices.MP\_AC\_Devices\_Idn | -->                   | Identity.Property.ClientID                        |
| Ivnt\_infrastructure                 | -->                   | ComputerSystemProperty.CIType                     |
| Router                               | --><br /><br /><br /> | ComputerSystem.Property.SubType<br /><br /><br /> |
| Switch                               |                       |                                                   |
| UPS                                  |                       |                                                   |
| Phone                                |                       |                                                   |
| VideoConference                      |                       |                                                   |
| MP\_AC\_Devices.Barcode              | -->                   | ComputerSystem.Property.AssetTag                  |
| MP\_AC\_Devices.Type                 | -->                   | Identity.Property.DeviceType                      |
| MP\_AC\_Devices.Description          | -->                   | Identity.Property.DeviceDescription               |
| MP\_AC\_Devices.DomainName           | -->                   | Identity.Property.DomainName                      |
| Production                           | -->                   | ComputerSystem.Property.ExecutionEnvironment      |
| MP\_AC\_Devices.DomainName           | -->                   | Identity.Property.DomainName                      |
| MP\_AC\_IPADDR.Address               | -->                   | Identity.Property.IPAddress                       |
| MP\_AC\_Devices.NetwareAddr          | -->                   | Identity.Property.MACaddress                      |
| MP\_AC\_Devices.Manufacturer         | -->                   | ComputerSystem.Property.Manufacturer              |
| MP\_AC\_Devices.DeviceName           | -->                   | Identity.Property.HostName                        |
| MP\_AC\_Devices.DisplayName          | -->                   | Identity.Property.MachineName                     |
| MP\_AC\_Devices.SerialNumber         | -->                   | Identity.Property.SerialNumber                    |
| MP\_AC\_Devices.Model                | Concat                | ComputerSystem.Property.Model<br />               |
| MP\_AC\_Devices.ModelNumber          |                       |                                                   |
