---
title: Default Saved Searches
slug: neurons-for-itsm/admin-user-help/enu/latest/default-saved-searches
createdAt: 2026-07-14T19:16:35.952Z
---

- [Search Criteria Example](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Approvals](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Changes](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Configuration Items](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Ivanti DSM-Managed Software](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Expense Lines](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Events](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Incidents](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Knowledge](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Licensing](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Logs](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Portfolio](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Problems](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Projects](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Project Calendar](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Purchase Items](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Releases](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Service Agreements](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Service Requests](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Software Inventory](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Survey Metric View](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Survey Owner](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Survey Owner Team](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Survey Service](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches for Transaction Audit Logs](docId\:cwEHowqQ1dyRHV8ZZrNsY)
- [Default Saved Searches Not Listed Above](docId\:cwEHowqQ1dyRHV8ZZrNsY)

## Search Criteria Example

The search criteria for unassigned service requests looks like this in the user interface:

*Search Criteria for Unassigned Service Requests*

::Image[]{src="https://api.archbee.com/api/optimize/parib0MC3hVoUNdfQdnac/rBQH7y_VzfPCAZ6WwTozJ_searchcriteriaunassignedservicerequest.png" alt="Search criteria for unassigned service requests." position="flex-start" size="80" initialPath="../../Resources/Images/help-images/search_criteria_unassigned_service_request.png" githubPath="Content/Resources/Images/help-images/search_criteria_unassigned_service_request.png" showCaption="false" width="1100" height="130" darkWidth="1100" darkHeight="130"}

The search criteria for unassigned service requests are expressed in the tables below as:

| Business Object | Field  | Operator     | Criteria  |
| --------------- | ------ | ------------ | --------- |
| Service Request | Owner  | Is Empty     |           |
| AND             |        |              |           |
| Service Request | Status | Not Equal to | Cancelled |
| AND             |        |              |           |
| Service Request | Status | Not Equal to | Closed    |

## Default Saved Searches for Approvals

| Search Name            | Search Criteria                                                                                                                          | Available to Role                                                                                                                                                                                                                                                                                     |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Change Approvals       | Approval Vote Tracking > PrimaryParentCategory > Equal to > Change                                                                       | Administrator<br />Change Manager<br />Release Manager                                                                                                                                                                                                                                                |
| My Completed Approvals | Approval Vote Tracking > Owner > Equal to > $(CurrentUserEmail())<br />AND<br />Approval Vote Tracking > Status > Not Equal to > Pending | Administrator<br />Business Unit Manager<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner |
| My Pending Approvals   | Approval Vote Tracking > Owner > Equal to > $(CurrentUserEmail())<br />AND<br />Approval Vote Tracking > Status > Equal to > Pending     |                                                                                                                                                                                                                                                                                                       |

## Default Saved Searches for Changes

| Search Name                         | Search Criteria                                                                                                                    | Published to Role                                                                                                                                                                                                                                                          |
| ----------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Active Changes                      | Change > Status > Not In List > Cancelled, Closed, Denied                                                                          | Change Manager                                                                                                                                                                                                                                                             |
| All Changes                         | Change > RecId > Is Not Empty                                                                                                      | Change Manager                                                                                                                                                                                                                                                             |
| All Scheduled Changes               | Change > Status > Equal to > Scheduled                                                                                             | Administrator<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner |
| Changes Closed Last 30 days         | Change > Closed On > Greater or Equal > $(LastThirtyDays())                                                                        | Change Manager                                                                                                                                                                                                                                                             |
| Changes Created last 30 days        | Change > Created On > Greater or Equal > $(LastThirtyDays())                                                                       | Change Manager                                                                                                                                                                                                                                                             |
| Changes for Pivot Table             | Change > Status > Not In List > Cancelled, Closed, Deferred, Denied, Implemented, Logged                                           | Change Manager                                                                                                                                                                                                                                                             |
| Changes Pending Approval            | Change > Status > Equal to > Pending Approval                                                                                      | Change Manager                                                                                                                                                                                                                                                             |
| Changes Scheduled in Last 7 days    | Change > Status > Equal to > Scheduled<br />AND<br />Change > ScheduledStartDate > Greater or Equal > $(LastSevenDays())           | Change Manager                                                                                                                                                                                                                                                             |
| Changes Scheduled This Month        | Change > ScheduledStartDate > Greater or Equal > $(StartOfThisMonth())<br />AND<br />Change Status Equal to Scheduled              | Change Manager                                                                                                                                                                                                                                                             |
| Changes This Year and not closed    | Change Created On Greater or Equal $(StartOfThisYear())<br />AND<br />Change > Status > Not Equal to > Closed                      | Change Manager                                                                                                                                                                                                                                                             |
| Changes With Inventory Items linked | CI via ChangeAssociatedCI (0...N : 0...M) > RecID > Is Not Empty                                                                   | Change Manager                                                                                                                                                                                                                                                             |
| Denied Changes                      | Change > Status > Equal to > Denied                                                                                                | Change Manager                                                                                                                                                                                                                                                             |
| Emergency changes                   | Change > Status > Not Equal to > Closed<br />AND<br />Change > Change Type > Equal to > Emergency                                  | Change Manager                                                                                                                                                                                                                                                             |
| Implemented Changes                 | Change > Status > Equal to > Implemented                                                                                           | Change Manager                                                                                                                                                                                                                                                             |
| Major changes                       | Change > TypeOfChange > Equal to > Major<br />AND<br />Change > Status > Not Equal to > Closed                                     | Change Manager                                                                                                                                                                                                                                                             |
| Minor changes                       | Change > TypeOfChange >Equal to > Minor<br />AND<br />Change > Status> Not Equal to > Closed                                       | Change Manager                                                                                                                                                                                                                                                             |
| My Active Changes                   | Change > RequestedBy > Equal to > $(CurrentUserDisplayName())<br />AND<br />Change > Status > Not Equal to > Closed                | Change Manager                                                                                                                                                                                                                                                             |
| My Changes                          | Change > RequestedBy > Equal to > $(CurrentUserDisplayName())                                                                      | Change Manager                                                                                                                                                                                                                                                             |
| Non Emergency Changes               | Change > Status > Not In List > Cancelled, Closed, Deferred, Denied<br />AND<br />Change > TypeOfChange > Not Equal to > Emergency | Change Manager                                                                                                                                                                                                                                                             |
| Priority 1 Changes                  | Change > Priority > Equal to > 1<br />AND<br />Change > Status > Not Equal to > Closed                                             | Change Manager                                                                                                                                                                                                                                                             |
| Request Changes                     | Change > Status > Equal to > Requested                                                                                             | Change Manager                                                                                                                                                                                                                                                             |
| Requested Changes                   | Change > Status > Equal to > Requested                                                                                             | Administrator<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner |
| Significant Changes                 | Change > Change Type > Equal to > Significant<br />AND<br />Change > Status > Not Equal to > Closed                                | Change Manager                                                                                                                                                                                                                                                             |
| Standard Changes                    | Change > Change Type > Equal to > Standard<br />AND<br />Change > Status > Not Equal to > Closed                                   | Change Manager                                                                                                                                                                                                                                                             |

## Default Saved Searches for Configuration Items

The configuration item business object is a group object, which means that it includes a group of member business objects within its definition.

Available from the **CI** workspace:

| Search Name                                | Search Criteria                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Published to Role                                                                                                                                                                                                                                                                                                        |
| ------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| All CIs                                    | CI > RecId > Is Not Empty                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Administrator<br />Change Manager<br />Configuration Manager<br />Discovery Analyst<br />Discovery Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner |
| Audited Devices                            | CI > Category > Equal to > Computer<br />AND<br />CI > Agent Status > Equal to > Installed                                                                                                                                                                                                                                                                                                                                                                                            | Administrator<br />Configuration Manager                                                                                                                                                                                                                                                                                 |
| CIs with Changes                           | Change > RecId > Is Not Empty                                                                                                                                                                                                                                                                                                                                                                                                                                                         | Administrator<br />Change Manager<br />Configuration Manager                                                                                                                                                                                                                                                             |
| CIs for Daily Remote Scan                  | CI > Remote Scan Interval > Equal to > Daily                                                                                                                                                                                                                                                                                                                                                                                                                                          | Administrator<br />Configuration Manager                                                                                                                                                                                                                                                                                 |
| CIs for Weekly Remote Scan                 | CI > Remote Scan Interval > Equal to > Weekly                                                                                                                                                                                                                                                                                                                                                                                                                                         |                                                                                                                                                                                                                                                                                                                          |
| CIs with Active Changes                    | Change via ChangeAssociatedCI (0...N : 0...M) > Change ID > Greater than > 0<br />AND<br />Change via ChangeAssociatedCI (0...N : 0...M) > Status > In List > Implemented, Pending Approval, Requested, Scheduled                                                                                                                                                                                                                                                                     | Administrator<br />Business Unit Manager<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner                    |
| CIs with Active Releases                   | Release via ReleaseProjectAssocCI (0...N : 0...1) > Release ID > Greater than > 0<br />AND<br />Release via ReleaseProjectAssocCI (0...N : 0...1) > Status > In List > Active, Requested, Waiting                                                                                                                                                                                                                                                                                     |                                                                                                                                                                                                                                                                                                                          |
| CIs with Associated Incidents              | Incident via IncidentAssociatesCI (0...N : 0...M) > Incident ID > Greater than > 0                                                                                                                                                                                                                                                                                                                                                                                                    |                                                                                                                                                                                                                                                                                                                          |
| Computer CIs                               | CI > Configuration Item Type > Equal to > Computer<br />OR<br />CI > Configuration Item Type > Equal to > VirtualWorkstation<br />OR<br />CI > Configuration Item Type > Equal to > VirtualServer<br />OR<br />CI > Configuration Item Type > Equal to > Server<br />OR<br />CI > Configuration Item Type > Equal to > Workstation                                                                                                                                                    | Administrator<br />Configuration Manager                                                                                                                                                                                                                                                                                 |
| CIs in Change Control                      | CI > IsInChangeControl > Equal to > Yes                                                                                                                                                                                                                                                                                                                                                                                                                                               | Administrator<br />Configuration Manager                                                                                                                                                                                                                                                                                 |
| Computer CIs with Active Tasks             | Agent Task via CIAssociatedSystemTaskAgent (0...1 : 0...N) > Status > In List > Acknowledged, InProgress, Issued, Pending, Responded<br />AND<br />CI > Configuration Item Type > Equal to > Computer<br />OR<br />CI > Configuration Item Type > Equal to > VirtualWorkstation<br />OR<br />CI > Configuration Item Type > Equal to > VirtualServer<br />OR<br />CI > Configuration Item Type > Equal to > Server<br />OR<br />CI > Configuration Item Type > Equal to > Workstation | Administrator<br />Configuration Manager<br />Licence Manager                                                                                                                                                                                                                                                            |
| Computer CIs with CPU                      | CI > Category > Equal to > Computer<br />AND<br />CI > CPU Name > Is Not Empty                                                                                                                                                                                                                                                                                                                                                                                                        | Administrator<br />Configuration Manager                                                                                                                                                                                                                                                                                 |
| Computer CIs with Disk Space               | CI > Category > Equal to > Computer<br />AND<br />CI > Free Disk Space(%) > Greater than > 0                                                                                                                                                                                                                                                                                                                                                                                          |                                                                                                                                                                                                                                                                                                                          |
| Computer CIs with Memory                   | CI > Category > Equal to > Computer<br />AND<br />CI > Total Memory > Greater than > 0                                                                                                                                                                                                                                                                                                                                                                                                | Administrator<br />Configuration Manager                                                                                                                                                                                                                                                                                 |
| Computer CIs with Operating Systems        | CI > Category > Equal to > Computer<br />AND<br />CI > Operating System > Is Not Empty<br />AND<br />CI > Operating System > Not Equal to > Unknown                                                                                                                                                                                                                                                                                                                                   |                                                                                                                                                                                                                                                                                                                          |
| Managed Computers                          | CI > Category > Equal to > Computer                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Administrator<br />Business Unit Manager<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner                    |
| Retired CIs                                | CI > Status > Equal to > Disposed<br />OR<br />CI > Status > Equal to > Archived                                                                                                                                                                                                                                                                                                                                                                                                      |                                                                                                                                                                                                                                                                                                                          |
| Services with SLA Compliance Data for Demo | CI > Configuration Item Type > Equal to > Service<br />AND<br />CI > Name > Equal to > Benefits Management<br />OR<br />CI > Name > Equal to > Data Service<br />OR<br />CI > Name > Equal to > Desktop Service<br />OR<br />CI > Name > Equal to > Email Service<br />OR<br />CI > Name > Equal to > Service Desk                                                                                                                                                                    | Administrator<br />Business Unit Manager<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner                    |

## Default Saved Searches for Ivanti DSM-Managed Software

| Search Name                  | Search Criteria                                                                                                         | Available to Role                                                                                                                                                                                                                                                                                     |
| ---------------------------- | ----------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| All DSM Managed Software     | DSM Managed Software > DSMId > Is Not Empty                                                                             | Administrator<br />Business Unit Manager<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner |
| DSM Managed Software by ITSM | DSM Managed Software > DSMId > Is Not Empty<br />AND<br />DSM Managed Software > AssignableBy > Not Equal to > DSM Only | Administrator<br />Change Manager<br />Configuration Manager                                                                                                                                                                                                                                          |

## Default Saved Searches for Expense Lines

| Search Name                           | Search Criteria                                                                                                                                                                                                                                                           | Available to Role           |
| ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| Expense Items this Month              | Expense Line > Created On > Greater or Equal > $(StartOfThisMonth())<br />AND<br />Expense Line > Created On > Less or Equal > $(EndOfThisMonth())<br />AND<br />Expense Line > ItemExpense > Not Equal to > 0                                                            | Personal use for Admin only |
| Service Expense in Last 30 days       | Expense Line > Created On > Greater or Equal > $(LastThirtyDays())<br />AND<br />Expense Line > Type > Equal to > Service<br />AND<br />Expense Line > TotalExpense > Not Equal to > 0                                                                                    | Personal use for Admin only |
| Service Expense Items in Last 30 days | Expense Line > Created On > Greater or Equal > $(LastThirtyDays())<br />AND<br />Expense Line > ItemExpense > Not Equal to > 0<br />AND<br />Expense Line > Type > Equal to > Service                                                                                     | Personal use for Admin only |
| Service Expenses                      | Expense Line > Type > Equal to > Service                                                                                                                                                                                                                                  | Personal use for Admin only |
| Service Expenses this Month           | Expense Line > Created On > Greater or Equal > $(StartOfThisMonth())<br />AND<br />Expense Line > Created On > Less or Equal > $(EndOfThisMonth())<br />AND<br />Expense Line > RolledUpExpense > Not Equal to > 0<br />AND<br />Expense Line > Type > Equal to > Service | Personal use for Admin only |

## Default Saved Searches for Events

| Search Name        | Search Criteria                                                                                           | Available to Role                       |
| ------------------ | --------------------------------------------------------------------------------------------------------- | --------------------------------------- |
| Archive            | Transaction Audit Log > Modified On > Less or Equal > $(AddDays(-GetGlobal("ArchiveAge"), CurrentDate())) | Administrator                           |
| Create Events Only | Transaction Audit Log > Event Type > Equal to > Create                                                    | Administrator<br />Service Desk Manager |
| Delete Events Only | Transaction Audit Log > Event Type > Equal to > Delete                                                    | Administrator<br />Service Desk Manager |
| Update Events Only | Transaction Audit Log > Event Type > Equal to > Update                                                    | Administrator<br />Service Desk Manager |
| View Events Only   | Transaction Audit Log > Event Type > Equal to > View                                                      | Administrator<br />Service Desk Manager |
| All Outage Events  | Event > Record Identifier > Is Not Empty<br />AND<br />Event > Is Outage > Equal to > Yes                 | All                                     |

## Default Saved Searches for Incidents

Beginning with Release 2017.3 the Default Search for the Incident business object has been set to **All Active Incidents**. Existing customers will continue to see the previously set Default Search for their environment.

However, the default search set for the Role you use to log in to the application, will always take precedence over the **Default Search** setting for the business object.

For example if you are logged in as a **Service Desk Analyst** and the default search for your role is *All Open Escalated Incidents*, then that search is displayed when you log in.

| Search Name                                           | Search Criteria                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Published to Role                                                                                                                                                                                                                                                          |
| ----------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Active Incidents this Year                            | Incident > Status > Equal to > Active<br />AND<br />Incident > CreatedDateTime > Greater than > $(StartOfThisYear())                                                                                                                                                                                                                                                                                                                                                              | Problem Manager<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                        |
| All Active Incidents                                  | Incident > Status > Equal to > Active                                                                                                                                                                                                                                                                                                                                                                                                                                             | Administrator<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                          |
| All Active Master Incidents                           | Incident > Master Incident > Equal to > Yes<br />AND<br />Incident > Status > Not Equal to > Closed                                                                                                                                                                                                                                                                                                                                                                               | Administrator<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                          |
| All Active Priority 1 Incidents                       | Incident > Priority > Equal to > 1<br />AND<br />Incident > Status > Equal to > Active                                                                                                                                                                                                                                                                                                                                                                                            | Administrator<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                          |
| All Active VIP Incidents                              | Incident > IsVIP > Equal to > Yes<br />AND<br />Incident > Status > Equal to > Active                                                                                                                                                                                                                                                                                                                                                                                             | Administrator<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                          |
| All Incidents waiting for Analyst for more than 1 day | Incident > Status > Equal to > Logged<br />AND<br />Incident > CreatedDateTime > Greater than > $(Yesterday())<br />AND<br />Incident Owner Is Empty                                                                                                                                                                                                                                                                                                                              | Administrator<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                          |
| All Incidents Breaching in the Next 24 Hours          | Incident > Status > Not In List > Closed, Resolved<br />AND<br />Escalation Watch via IncidentAssocResolutionEscWatch (0...1 : 0...1) > BreachDateTime > Greater or Equal > $(CurrentDateTime())<br />AND<br />Escalation Watch via IncidentAssocResolutionEscWatch (0...1 : 0...1) > BreachDateTime > Less or Equal > $(DateAdd('day', 1, CurrentDateTime()))                                                                                                                    | Administrator<br />Service Desk Manager                                                                                                                                                                                                                                    |
| All Incidents created in last 12 month                | Incident > CreatedDateTime > Greater or Equal > $(Last365Days())                                                                                                                                                                                                                                                                                                                                                                                                                  | Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                                             |
| All Incidents linked to Problem                       | Problem via ProblemAssociatesIncident (0...N : 0...1) > RecId > Is Not Empty<br />AND<br />Incident > RecId > Is Not Empty                                                                                                                                                                                                                                                                                                                                                        | Administrator<br />Problem Manager<br />Service Desk Manager                                                                                                                                                                                                               |
| All Incidents Not Closed                              | Incident > Status > Not Equal to > Closed                                                                                                                                                                                                                                                                                                                                                                                                                                         | All                                                                                                                                                                                                                                                                        |
| All incidents not logged and closed                   | Incident > Status > Not In List > Closed, Logged                                                                                                                                                                                                                                                                                                                                                                                                                                  | Administrator                                                                                                                                                                                                                                                              |
| All Incidents Resolved on First Call                  | Incident > Status > In List > Closed, Resolved<br />AND<br />Incident > FirstCallResolution > Equal to > Yes                                                                                                                                                                                                                                                                                                                                                                      | Administrator<br />Service Desk Manager                                                                                                                                                                                                                                    |
| All Incidents waiting for Analyst                     | Incident > Status > Equal to > Logged<br />AND<br />Incident > Owner > Is Empty                                                                                                                                                                                                                                                                                                                                                                                                   | Administrator<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                          |
| All Incidents with Changes                            | Change (0...N : 0...M) > RecId > Is Not Empty<br />AND<br />Incident > RecId > Is Not Empty                                                                                                                                                                                                                                                                                                                                                                                       | Administrator<br />Change Manager<br />Service Desk Manager                                                                                                                                                                                                                |
| All Open Escalated Incidents                          | Incident > Status > Not In List > Closed, Resolved<br />AND<br />Escalation Watch via IncidentAssocResolutionEscWatch (0...1 : 0...1) > BreachPassed > Equal to > Yes                                                                                                                                                                                                                                                                                                             | Administrator<br />Change Manager<br />Configuration Manager<br />Guest<br />Knowledge Manager<br />Licence Manager<br />Problem Manager<br />Release Manager<br />Report Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />Service Owner |
| First Call Resolution                                 | Incident > FirstCallResolution > Equal to > Yes                                                                                                                                                                                                                                                                                                                                                                                                                                   | Administrator                                                                                                                                                                                                                                                              |
| Incidents Under Master Incident                       | Incident > MasterIncidentLink\_RecID > Is Not Empty                                                                                                                                                                                                                                                                                                                                                                                                                               | Administrator<br />Service Desk Analyst<br />Service Desk Manager                                                                                                                                                                                                          |
| My Active                                             | Incident > Status > Equal to > Active<br />AND<br />Incident > Owner > Equal to > $(CurrentLoginId())                                                                                                                                                                                                                                                                                                                                                                             | Administrator<br />Business Unit Manager<br />Change Manager<br />Guest<br />Knowledge Engineer<br />Knowledge Manager<br />Problem Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager<br />My Guest                                            |
| My Active Priority 1 Incidents                        | Incident > Status > Not in List > Closed, Resolved<br />AND<br />Incident > Owner > Equal to > $(CurrentLoginId())<br />AND<br />Incident > Priority > Equal to > 1                                                                                                                                                                                                                                                                                                               | Service Desk Analyst                                                                                                                                                                                                                                                       |
| My Breached Incidents                                 | Escalation Watch via IncidentAssocResolutionEscWatch (0...1 : 0...1) > BreachPassed > Equal to > Yes<br />AND<br />Incident > Owner > Equal to > $(CurrentUserTeamNames())                                                                                                                                                                                                                                                                                                        | Service Desk Analyst                                                                                                                                                                                                                                                       |
| My Closed Incidents in last 30 days                   | Incident > ClosedBy > Equal to > $(CurrentUserTeamNames())<br />AND<br />Incident > Status > Equal to > Closed<br />AND<br />Incident > ClosedDateTime > Greater or Equal > $(LastThirtyDays())                                                                                                                                                                                                                                                                                   | Service Desk Analyst                                                                                                                                                                                                                                                       |
| My Incidents                                          | Incident > Owner > Equal to > $(CurrentUserTeamNames())                                                                                                                                                                                                                                                                                                                                                                                                                           | Service Desk Analyst                                                                                                                                                                                                                                                       |
| My Incidents Breaching in the Next 24 Hours           | Escalation Watch via IncidentAssocResolutionEscWatch (0...1 : 0...1) > Breach Passed > Equal to > Yes<br />AND<br />Incident > Owner > Equal to > $(CurrentLoginId())<br />AND<br />Escalation Watch via IncidentAssocResolutionEscWatch (0...1 : 0...1) > BreachDateTime > Greater or Equal > $(CurrentDateTime())<br />AND<br />Escalation Watch via IncidentAssocResolutionEscWatch (0...1 : 0...1) > BreachDateTime > Less or Equal > $(DateAdd('day', 1, CurrentDateTime())) | Service Desk Analyst                                                                                                                                                                                                                                                       |
| My Team's Active Incident - Assignment Closed         | Incident > Status > Equal to > Active<br />AND<br />Task (0...1 : 0...N) > Status > Equal to > Completed<br />AND<br />Incident > Team > In List > $(CurrentUserTeamNames())                                                                                                                                                                                                                                                                                                      | Administrator<br />Service Desk Manager                                                                                                                                                                                                                                    |
| My Team's Active Incidents                            | Incident > Status > Equal to > Active<br />AND<br />Incident > Team > In List > $(CurrentUserTeamNames())                                                                                                                                                                                                                                                                                                                                                                         | Administrator<br />Business Unit Manager<br />Change Manager<br />Knowledge Manager<br />Problem Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager                                                                                             |
| My Team's Active Incidents All Tasks Completed        | Incident > Status > Equal to > Active<br />AND<br />Task (0...1 : 0...N) > Status > Equal to > Completed<br />AND<br />Incident > Team > In List > $(CurrentUserTeamNames())                                                                                                                                                                                                                                                                                                      |                                                                                                                                                                                                                                                                            |
| My Team's Active Priority 1 Incidents                 | Incident > Status > Not in List > Closed, Resolved<br />AND<br />Incident > Priority > Equal to > 1<br />AND<br />Incident > Team > In List > $(CurrentUserTeamNames())                                                                                                                                                                                                                                                                                                           | Administrator<br />Business Unit Manager<br />Change Manager<br />Knowledge Manager<br />Problem Manager<br />Self Service<br />Service Desk Analyst<br />Service Desk Manager                                                                                             |
| My Team's Active VIP Incidents                        | Incident > Status > Equal to > Active<br />AND<br />Incident > IsVIP > Equal to > Yes<br />AND<br />Incident > Team > In List > $(CurrentUserTeamNames())                                                                                                                                                                                                                                                                                                                         |                                                                                                                                                                                                                                                                            |
