---
title: Fixed Issues - 2025
slug: neurons-for-itsm-release-notes-enu-latest/fixed-issues-2025
createdAt: 2026-06-23T14:39:57.000Z
---

::::ExpandableHeading
## Version 2025.4

The following issues have been fixed in the 2025.4 release:

| Problem ID | Title                                                                                                                                                                                                            |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 93689      | The REST method /api/rest/ServiceRequest/new does not attach the files correctly.                                                                                                                                |
| 93825      | Duplicate escalation schedules exist for 'ServiceReq - Delivery Default' offering, with no method to disable or remove duplicates.                                                                               |
| 98479      | Images in request offering do not display correctly in UI v3.                                                                                                                                                    |
| 100167     | CI Map Tree Takes long to load.                                                                                                                                                                                  |
| 100587     | Unable to save changes to the "Default For" setting in Dashboard v2.                                                                                                                                             |
| 100673     | Incorrect information displayed for SSM customer on requests.                                                                                                                                                    |
| 100822     | Content of the hidden fields disappears after editing the request.                                                                                                                                               |
| 100877     | ChildFold ignoring origin object.                                                                                                                                                                                |
| 100970     | Trusted Agent for LDAP Connection Failure.                                                                                                                                                                       |
| 100972     | Email body inconsistently fetched using XSLT processor.                                                                                                                                                          |
| 101140     | Boolean fields in report parameters cannot be set to false in ISM.                                                                                                                                               |
| 101330     | ReadOnly field cannot be modified message when trying to use CTRL+C on a read-only, HTML-Viewer field.                                                                                                           |
| 101391     | The Incident P1 notification e-mail list work does not accept comma separated values.                                                                                                                            |
| 101877     | UI action defaults to group leader when using NewObject command ID for Group Object.                                                                                                                             |
| 101966     | Long email addresses truncated in journal email form.                                                                                                                                                            |
| 102029     | Advanced monitoring does not fire 'on link' triggered action business rules.                                                                                                                                     |
| 102041     | Switch block, in custom design, does not use correct exit port.                                                                                                                                                  |
| 102332     | The customer has a small proportion of their Asset Processor and Software Inventory imports failing with a status of 'Timed out' and status message of 'Message has expired and have exhausted the Max Retries'. |
| 102365     | Emails sent from Service Requests are still displaying incorrect date.                                                                                                                                           |
| 102484     | Date or time field populates data four hours behind unless a prompt is used; issue resolves if GlobalConstant EnableActionService is set to false.                                                               |
| 102660     | Editing service request parameters causes cascading parameters to become non-editable when made visible.                                                                                                         |
| 102774     | Ok and Cancel buttons are inactive in paste from Clipboard menu on Chrome version 128.0.6613.85.                                                                                                                 |
| 103013     | "Hidden expression" using Boolean value to show tab fails to work on form refresh.                                                                                                                               |
| 103294     | In any BO > quick actions > graphical designer, moving between quick actions always prompts to save changes, even when nothing changes.                                                                          |
| 103381     | Quick action and expression do not execute when on the form, list view, or after importing records.                                                                                                              |
| 103401     | Conditional expression clears when editing triggered actions in Service Request.                                                                                                                                 |
| 103420     | Dashboard v2 charts and lists use US date format regardless of locale.                                                                                                                                           |
| 103570     | My Items default saved search is not used; All is always used.                                                                                                                                                   |
| 103619     | Cannot run Update Object QA against survey metric view.                                                                                                                                                          |
| 103637     | Publishing request offering to specific roles does not work.                                                                                                                                                     |
| 104082     | ResetUserPasswordOOTB quick action is non-functional; $(ServerURL()) does not work correctly.                                                                                                                    |
| 104132     | Filtering columns in business object workspace using a non-English US locale does not return results.                                                                                                            |
| 104251     | Recurring charge does not multiply with quantity on staging environment in UI v2.                                                                                                                                |
| 104274     | "Catalog items" do not return values when the user locale is non-English.                                                                                                                                        |
| 104312     | The "ignore closed records" feature in Advanced Monitor has trouble properly handling conversation ID links.                                                                                                     |
| 104335     | Resizing preview window in Trusted Agent LDAP import fails to return results.                                                                                                                                    |
| 104428     | Service catalog does not filter correctly when Spanish is selected as the language.                                                                                                                              |
| 104457     | Dashboard v2 exports charts in HTML format.                                                                                                                                                                      |
| 104596     | Integrate through SOAP calls.                                                                                                                                                                                    |
| 104606     | Column rearrangement issue in Dashboard v2.                                                                                                                                                                      |
| 104654     | An API call uses different operators in the SQL database compared to those specified in the API request.                                                                                                         |
| 104795     | Updating a quick action using a prompt to get a new value displays the prompt multiple times when triggered for multiple records.                                                                                |
| 104940     | System is not reachable after pushing a package or copy-to-replace via OPS Console, time-stamp error causes IIS to crash.                                                                                        |
| 104964     | Compacting export data is no longer a beta feature.                                                                                                                                                              |
| 104965     | Fixed email delivery failures to internal testing domains, resolving a related security concern.                                                                                                                 |
| 105011     | Role with changed translation does not reflect on the front-end display of the tenant.                                                                                                                           |
| 105032     | Scheduled jobs do not trigger as configured.                                                                                                                                                                     |
| 105048     | Duplicated “HEAT” part in URL when clicking View Instance on a workflow causes "Something went wrong" error.                                                                                                     |
| 105088     | Text in a Text Area block of a Request offering is truncated.                                                                                                                                                    |
| 105198     | Teams bot works fully except for service request creation.                                                                                                                                                       |
| 105230     | Searching for a Request Offering with parentheses in the name produces different results.                                                                                                                        |
| 105330     | Incident Description field triggers error when using a non-English locale.                                                                                                                                       |
| 105456     | The ToUpperCaseFirst text function produces no output when used in the UI v2 Service Catalog.                                                                                                                    |
| 105466     | Pivot Table with multiple filters shows correct numbers but displays no records in the target workspace.                                                                                                         |
| 105478     | Self Service Portal top image no longer 'fills' the top space and instead 'fits'.                                                                                                                                |
| 105569     | Validation lists that display values based on another validation list do not work with locales other than the default English (US).                                                                              |
| 105647     | Get stored value via API.                                                                                                                                                                                        |
| 105720     | API Key page lacks a scroll bar to view all keys.                                                                                                                                                                |
| 105905     | Email Listener ProfileLink$ does not work when referencing custom fields.                                                                                                                                        |
| 105960     | Dashboard v2 SLA Target Compliance dashboard part on OOTB SLM Dashboard does not display data.                                                                                                                   |
| 106001     | REST API skip query option does not work correctly when combined with order by query option.                                                                                                                     |
| 106079     | Activity History link from Audit History does not open the note when clicked for Journal Notes.                                                                                                                  |
| 106147     | Option to provide feedback' does not work, unable to hide 'Rate this article,' 'Was this article helpful,' and 'Comments.'                                                                                       |
| 106344     | It is not possible to export ITSM Relying Party Metadata XML since version 2023.4: error on line 1 at column 1: Start tag expected, '\<' not found.                                                              |
| 106404     | Duplicates appear in the Service Requests list in UI v3.                                                                                                                                                         |
| 106407     | Request offering due date does not calculate business hours correctly.                                                                                                                                           |
| 106531     | Meta-data error occurs when modifying Quick Action.                                                                                                                                                              |
| 106555     | Entra ID employee import does not trigger Business Rules or workflows.                                                                                                                                           |
| 106566     | Upgrading from 2023.2 to 2024.3 generates continuous "invalid tenant ID" error logs that flood the database.                                                                                                     |
| 106574     | Login Priority does not work as intended.                                                                                                                                                                        |
| 106684     | Descriptive text is misaligned in the modern survey smiley rating.                                                                                                                                               |
| 106824     | Graphical glitch hides first entry of a search category when expanded using home page search in UI v3.                                                                                                           |
| 106929     | Saved searches marked as favorites do not show up in the favorites dropdown list.                                                                                                                                |
| 107046     | GAD is inaccessible to non-admin roles.                                                                                                                                                                          |
| 107169     | Large logs such as 'Attachment with ID is not present in S3' are generated across all PRD landscape tenants.                                                                                                     |
| 107229     | Tenant performance issues are caused by high response times from services/cachecontrol.asmx.                                                                                                                     |
| 107500     | Outgoing email notifications fail with the error "A time zone with the specified ID could not be found."                                                                                                         |
| 107567     | The dropdown selector operator field is blank on new RO.                                                                                                                                                         |
| 107609     | In UI v2, the file attachment control for service requests accepts .doc files even when disallowed, but rejects .docx files.                                                                                     |
| 107629     | Exporting a saved search with a prompt creates a corrupt file.                                                                                                                                                   |
| 107634     | Disabled employee accounts retain access to the API or API key.                                                                                                                                                  |
| 107659     | Unable to clone dashboards in v2.                                                                                                                                                                                |
| 107754     | The Incident CreatedDateTime updates when a user adds a journal note through the v3 portal.                                                                                                                      |
| 104995     | 'Boxed' content width does not work on workspaces in UI V3.                                                                                                                                                      |
| 105853     | Unable to open MyItem records from search results in Self Service UI V3.                                                                                                                                         |
| 106647     | Knowledge approvals not displaying details in UI V3.                                                                                                                                                             |
| 107826     | Missing actionid error upon submitting a form offering.                                                                                                                                                          |
| 107774     | URLs entered in quick links in enterprise page are removed after publishing in UI V3.                                                                                                                            |
| 107980     | Help text in request offering does not word wrap in UI V3.                                                                                                                                                       |
| 106404     | Duplicates in the Service Requests list in UI V3.                                                                                                                                                                |
| 1698055    | Search on Service Catalog results displays "Any Words" rather than "All words".                                                                                                                                  |
| 1620315\*  | Disabled Employee accounts retain API or API Key access.                                                                                                                                                         |
| 1666003\*  | Disabled employee account API key access returns an incorrect response.                                                                                                                                          |
| 1601196\*  | Page not loading with 404 not found error, while configuring list in which rec id is missing for item/see all click.                                                                                             |

:::hint{type="info"}
\* Marked are Internal issue IDs.
:::
::::

:::ExpandableHeading
## Version 2025.3

The following issues have been fixed in 2025.3 release:

| Problem ID | Title                                                                                                                                                                                                                                                                        |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 94104      | From version 2023.2, GAD is enabled by default for all customers. It is available only to Admin roles.                                                                                                                                                                       |
| 94393      | Device field LDAPUser.PrimaryOwner.Shortname is not syncing when pushed from Neurons.                                                                                                                                                                                        |
| 94619      | In the UAT environment, request offerings with Japanese name/content fail to save, showing a DbTimeoutException after 60 seconds.                                                                                                                                            |
| 94944      | The link used different ParentToChildLinkName and ChildToParentLinkName. Updated ChildToParentLinkName to 'Hosts' in CINamedRelData to fix. Link now shows as "Hosts" in available relationships.                                                                            |
| 99299      | Testing the OOTB CI Availability metric fails at Object Mapping with a server error. No data displays in the metric.                                                                                                                                                         |
| 99995      | Audit History duplicates records.                                                                                                                                                                                                                                            |
| 100159     | Articles with uploaded files show "file uploaded" without filename or extension. Downloaded file has no extension and can't be opened.                                                                                                                                       |
| 100472     | In the Incident Business Object, selecting a Related Problem opens a pop-up. Clicking any field to resize closes the pop-up unexpectedly.                                                                                                                                    |
| 100649     | Reset Tenant Cache from Config Tenant fails with a Time Stamp error.                                                                                                                                                                                                         |
| 100735     | In Request Offerings, Extended Task Blocks lose their timeout condition after any adjustment.                                                                                                                                                                                |
| 100747     | In 2023.4 OOTB Demo, users can submit and save Request Offerings with invalid values.                                                                                                                                                                                        |
| 100822     | Content of the hidden fields disappears after editing the request.                                                                                                                                                                                                           |
| 100831     | Profile links passed via URL Create Object now load related fields, including customer selections, ensuring consistency with the UI experience.                                                                                                                              |
| 100888     | Editing a saved dashboard’s basic attributes clears widgets and shows a blank view, but changes remain after refresh.                                                                                                                                                        |
| 100962     | Trusted Agent ConcatLdapAttributes() returns only the first value instead of the full list.                                                                                                                                                                                  |
| 100970     | Trusted Agent for LDAP connection fails; unable to push LDAP settings or receive the download link.                                                                                                                                                                          |
| 101110     | In Self Service UI V3, the Description field from templates shows HTML \<br/> tags instead of line breaks. Issue started after a recent hotfix; classic UI displays correctly.                                                                                               |
| 101129     | Using a Quick Action in the Email workspace sends the email, but no record appears in the workspace. Reproducible OOTB.                                                                                                                                                      |
| 101422     | Error occurs when loading all Saved Searches in the Task workspace.                                                                                                                                                                                                          |
| 101456     | Some sections in ITSM are not correctly translated into Spanish.                                                                                                                                                                                                             |
| 101508     | ExportEmailAsXml processor causes formatting issues in incoming emails - code lines are removed, and numbered paragraphs display incorrectly. Other processors like Incident work correctly.                                                                                 |
| 101649     | In the Spanish UI, selecting Asset SubType in the Hardware Asset module shows no catalog items. Works correctly in English.                                                                                                                                                  |
| 101774     | Google Service Account email processing doesn't remove the Inbox tag, causing emails to be reprocessed every 10 minutes and cases to duplicate.                                                                                                                              |
| 102347     | Device.BIOS.FirmwareRevision is visible in Neurons and mapped correctly in ITSM, but the data is not imported, and the Message Queue Journal shows no entry for the field.                                                                                                   |
| 102460     | Full load sync from Neurons Spend Intelligence to ITAM sends 'null' cost values in the ContractLineItem payload.                                                                                                                                                             |
| 102532     | In a Request Offering, using Select All adds items to a text area, but unchecking does not remove them.                                                                                                                                                                      |
| 102969     | Request Offering fields with embedded Drop Downs/Pick Lists disappear in the Self Service Portal after the pick list value is changed.                                                                                                                                       |
| 103020     | ITSM Neurons import fails to populate CI fields; MQJ payload misses related data. Request Offering drop down fields disappear after pick list values change.                                                                                                                 |
| 103168     | The Azure AD Connector fails to operate correctly. Logs indicate a SQL connection leak error during integration configuration.                                                                                                                                               |
| 103276     | ITSM does not return any records if searched by localized values.                                                                                                                                                                                                            |
| 103278     | Opening a child record via ParentLink in List Properties does not work in Dashboard V2.                                                                                                                                                                                      |
| 103288     | Images inserted in the Service Request Parameter bar are not fully visible.                                                                                                                                                                                                  |
| 103351     | Partner’s Azure AD sync of 200,000 users with ITSM in STG Tenant took nearly 5 days, impacting other tenant processes.                                                                                                                                                       |
| 103443     | In Version 2024.3, the System Audit table stops registering frs\_def\_search entries.                                                                                                                                                                                        |
| 103591     | Errors occur in the Service Catalog Workspace on iPhone devices using the Mobile app.                                                                                                                                                                                        |
| 103620     | In Self Service V3, hidden dependent fields in Request Offerings leave empty spaces, affecting form layout.                                                                                                                                                                  |
| 103673     | When the read-only Description field is maximized after Incident creation, an error displays: "Description: ReadOnly field cannot be modified."                                                                                                                              |
| 103755     | Upgrading to 2023.4 or 2024.2 no longer results in blank workspace screens or the “Invalid web service call, missing value for parameter: 'tableRef'” error. Selecting a different search correctly refreshes the workspace data. The issue did not occur in version 2023.3. |
| 103779     | Recurring Scheduled Job linked to Data Import connection stops running randomly.                                                                                                                                                                                             |
| 103812     | Request Offerings using CurrentLoginId() for default values work in Self Service UI V2 but fail to populate in UI V3.                                                                                                                                                        |
| 103902     | Unable to see active licenses easily.                                                                                                                                                                                                                                        |
| 103965     | Exported SAML XML file lacks required attributes for NOAA MFA. Added authnRequestsSigned="true" and wantAssertionsSigned="true".                                                                                                                                             |
| 104055     | RelatedObjectList appears twice with different relationships when adding text.                                                                                                                                                                                               |
| 104218     | Literal translation fails for "View Created Request" and "View My Items" views.                                                                                                                                                                                              |
| 104296     | Trusted Agent LDAP policy push fails in STG tenant with no error details in logs.                                                                                                                                                                                            |
| 104324     | In 2024.4 new navigation, "Service Catalogue" is cut off and only the last three letters ("sue") are visible.                                                                                                                                                                |
| 104544     | Trusted Agent Detailed Log shows the currently logged-in user's ID instead of the user ID of the person who made the changes.                                                                                                                                                |
| 104582     | Mac software data from Neurons is not syncing to ITSM, though hardware CIs import correctly. Windows software sync works as expected.                                                                                                                                        |
| 104596     | Run Web Service quick action does not work with WSDL's.                                                                                                                                                                                                                      |
| 104601     | Opening Service Requests takes over 20 seconds on the customer tenant for all admin and service desk roles.                                                                                                                                                                  |
| 104623     | Clarified the purpose of .pfx and .p12 files included during installation, confirming their role and addressing potential security concerns.                                                                                                                                 |
| 104677     | After upgrading to 2024.3, intermittent "NullReferenceException" errors appear in event logs for /CentralConfig/CentralConfig.svc, causing system inaccessibility and "UnhandledSystemException" for all users.                                                              |
| 104759     | UnhandledSystemException in Service in Web Services API.                                                                                                                                                                                                                     |
| 104795     | Prompt-based Quick Actions now display prompts only once per record, with clear context.                                                                                                                                                                                     |
| 104859     | SearchAutoCorrect does not work when Enhanced Search is enabled and the global constant is set to True.                                                                                                                                                                      |
| 104966     | In 2024.4, maximizing an HTML field with existing text triggers an error. This issue does not occur in 2024.3 or earlier.                                                                                                                                                    |
| 104968     | Activity History on Service Request for Journal Notes and Email not translating as per Translation Tool.                                                                                                                                                                     |
| 104940     | System not reachable after pushing a package or copy-to-replace through OPS Console due to timestamp error, IIS crashes.                                                                                                                                                     |
| 105011     | The Self Service role name is not correctly translated in Portuguese.                                                                                                                                                                                                        |
| 105034     | Summary field in Service Requests now remains consistent across languages in the Mobile interface.                                                                                                                                                                           |
| 105179     | Teams bot does not apply Initialization rules when creating Incidents; fields like OwnerTeam and Urgency cannot be set via Business Rules.                                                                                                                                   |
| 105253     | After upgrading to 2024.4, email listeners using XSLT with full file name templates fail to load. Integration Service returns "Error in loading Hierarchical Object XSLT file(s)."                                                                                           |
| 105265     | ITSM app fails to scan Data Matrix codes on Dell devices, though third-party scanners work correctly.                                                                                                                                                                        |
| 105349     | Logo displays correctly in the top-left corner when One Nav is enabled.                                                                                                                                                                                                      |
| 105584     | Selecting a different category in the request form causes the portal to hang due to repeated GetFormValidationListData calls.                                                                                                                                                |
| 105606     | Closing the maximized email window triggers a validation error due to a read-only field being modified.                                                                                                                                                                      |
| 105756     | Virtual servers imported from Neurons are incorrectly categorized as Computers despite correct mapping.                                                                                                                                                                      |
| 105809     | System Audit In Admin UI not recording changes.                                                                                                                                                                                                                              |
| 105867     | Corrected spelling in the confirmation dialog from "Catalogu" to "Catalogue."                                                                                                                                                                                                |
| 105875     | Data Import fails if the uploaded file has an uppercase extension; the same file with a lowercase extension works as expected.                                                                                                                                               |
| 105895     | Warning messages for masked fields in Request Offerings are now fully translated.                                                                                                                                                                                            |
| 106017     | Dynamic banner message text, subtext, and search box placeholder are not displaying as expected.                                                                                                                                                                             |
| 106148     | Package Import Errors in Cloud Tenant Importing a baseline package into the Cloud tenant generated unexpected errors and warnings, despite validating successfully. The same package worked in other environments and after resetting the tenant to OOTB.                    |
| 106182     | Enabling EnableActionService prevents quick actions from auto-saving if the main object is not already saved.                                                                                                                                                                |
| 106231     | In version 2025.2, the OrderBy clause in the Get Business Object API does not apply sorting correctly.                                                                                                                                                                       |
| 106284     | Certain forms appear blank in UIv3 but display correctly in UI V2. The issue does not occur when imported into an OOTB system with the same version.                                                                                                                         |
| 106653     | Field mappings are not shown if the Field Mappings tab is selected first after opening a connection. Navigating to other tabs before accessing Field Mappings displays the mappings correctly.                                                                               |
| 107070     | Users imported through other tools are not updated when re-imported via Azure AD; the existing records remain unchanged.                                                                                                                                                     |
| 106671     | Custom dashboards, including the 7it Weekly Trend Dashboard, failed to load due to a casting error in Analytics Metric following the 2025.2 upgrade.                                                                                                                         |
| 92651      | The REST API for Knowledge object attachments did not return correct binary data when querying binary fields, resulting in incomplete values.                                                                                                                                |
| 98627      | Applying the IxM\_Upgrade\_ITAM\_Drop#15\_To\_Drop#33.MetadataPackage in UAT triggered 12 metadata commit errors due to duplicate definitions, although the same package completed with only warnings in Staging.                                                            |
| 101838     | In Dashboard V1 and V2, maximizing a filtered dashboard part resets the filter, displaying unfiltered data instead.                                                                                                                                                          |
| 102576     | In OOTB 2023.3 and 2024.3, the Team field in the Wait for Event block appears in the field list but does not populate drop-down values, making it unusable.                                                                                                                  |
| 103463     | Enabling the EnableActionService global constant prevents Graphical Action Designer actions and triggered rules from updating the Incident.Status field or creating journal notes.                                                                                           |
| 105355     | Using the End Point Parameter section in a Run REST Web Service Quick Action returns a collection enumeration error when executed, affecting versions 2024.2 and 2024.3.                                                                                                     |
| 106480     | In 2025.2, canceling a request offering with unsaved changes requires two attempts to complete, due to regression introduced in the upgrade.                                                                                                                                 |
| 106885     | In Entra ID Import, opening the Field Mapping tab before other tabs prevents the mappings from displaying, unless another tab is selected first.                                                                                                                             |
| 107638     | In FFW PLT VM and NVW PLT environments, service request workflows do not trigger and remain in Submitted status due to internal processing errors.                                                                                                                           |
| 105995     | Request offerings using 'IN' expression logic fail to display dependent fields in UI V3, although they work correctly in UI V2.                                                                                                                                              |
| 90688      | In a public sector tenant, some incidents receive only the final SLA escalation notice after resolution, while intermediate escalation levels are skipped.                                                                                                                   |
| 103458     | HTML Viewer control fails to render embedded content using \<iframe> or \<object> tags in versions 2023.2 and later, although it worked in 2023.1.                                                                                                                           |
| 105965     | In a financial services tenant, SLA escalation watches occasionally display incorrect Total Running Duration values that do not match the actual elapsed time.                                                                                                               |
| 106203     | In 2025.2, REST API does not sort records correctly by CreatedDateTime when using the $orderby parameter.                                                                                                                                                                    |
| 106648     | Recurring prices on checkbox fields do not appear in the Preview or Cost pane unless a one-time price is also configured.                                                                                                                                                    |
| 102507     | MS Graph - Inbound Emails coming through from untrusted domains and successfully logging tickets.                                                                                                                                                                            |
:::

:::ExpandableHeading
## Version 2025.2

The following issues have been fixed in 2025.2 release:

| Problem ID | Title                                                                                                                                                                                       |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 92651      | REST API for Knowledge on Object Attachments does not work with binary fields.                                                                                                              |
| 93260      | Expression: "Warning: The left operand of / is not a numeric or currency value and cannot be converted to a Number value."                                                                  |
| 94228      | Icons with long labels are now vanishing from toolbars and being collapsed to the right.                                                                                                    |
| 94297      | GetFormViewData: can't find view for displaying record when creating a record from Spanish Quick Action.                                                                                    |
| 94430      | Changing sorting on some columns as Mobile Analyst role causes the search result to show empty.                                                                                             |
| 94703      | Update Mobile app to conform to IOS/Microsoft compatibility.                                                                                                                                |
| 94949      | Neurons Device Agent ID field information is not populated in ITSM CI Device.                                                                                                               |
| 98456      | RO Workflows are duplicated in lower tenants after a push.                                                                                                                                  |
| 99246      | In SS Mobile role and UI > My Items > open Approval (vote) my items record > 'Cancel' button cancels the parent service request.                                                            |
| 99440      | Various Fields in an RO fail to populate when under UI v3 but work fine in UI v2.                                                                                                           |
| 99449      | Disabling Software Inventory in Ivanti Neurons Asset Import Configuration does not stop Software from being imported through service bus (or API method).                                   |
| 99534      | HTML tags are visible in prompt to populate fields that are Required for saving a request offering in UI V3.                                                                                |
| 99685      | Unable to modify the length of the Login ID field on the Frs\_CompositeContract\_Identity object.                                                                                           |
| 99906      | Service Request Subcategories are not displayed in Italian translation in classic UI.                                                                                                       |
| 99938      | Incident Escalation report counts percentage value of 'Incidents Resolved At First Call' incorrectly.                                                                                       |
| 100009     | No Option to Directly Upload Attachments to the Attachment Workspace.                                                                                                                       |
| 100061     | After restarting services via SCW, not all services are re-enabled - both Ivanti and IIS.                                                                                                   |
| 100123     | Calculation is not working properly on label field.                                                                                                                                         |
| 100216     | Strange validation error when uploading .xsl file to email listener connection (Email XSLT processing).                                                                                     |
| 100288     | Web Service Quick Action Persists in Utilizing Port 80 Against Defined One.                                                                                                                 |
| 100436     | The number of Request Offerings in the Most Popular section of Service Catalog workspace may drop to very low values.                                                                       |
| 100472     | Resizing Fields in Related Problems Causes the Pop-up Window to Close.                                                                                                                      |
| 100656     | API relationship calls (create and delete relationships) on extended objects is inconsistent.                                                                                               |
| 100689     | Ticket Sync and Sharing connector - JIRA implementation issues.                                                                                                                             |
| 100717     | CI Forms incorrect OOTB on Invoice.Default Asset Tabs.                                                                                                                                      |
| 100758     | Azure AD Connector sync crashes main script if extension attribute contains}\_                                                                                                              |
| 100815     | Security History logging shows 'Timeout' logouts before session expiry timer is met.                                                                                                        |
| 100871     | Timezone on change field unusable in approval workflow block.                                                                                                                               |
| 100910     | Local image referenced by relative path in the description field Has http\:// added to front of the path and fails to display.                                                              |
| 101015     | Incomplete S3 configuration Error logs in customer tenant.                                                                                                                                  |
| 101140     | Boolean fields in report parameters cannot be set to false in ISM.                                                                                                                          |
| 101188     | Unable to drag and drop column in style editor in self-service V3.                                                                                                                          |
| 101250     | The Owner remains highlighted and a required field despite the Incident being altered back to the Logged state and the mandatory flag being removed from the Owner Team field.              |
| 101410     | Change Schedule not showing any data.                                                                                                                                                       |
| 101428     | Teams bot - customized Incident questionnaire does not respect sort field / order.                                                                                                          |
| 101500     | Unhandled System Exception: Invalid Length for a Base-64 Char Array or String Saving a Change to a SymmetricallyEncryptedString in Certain Locale.                                          |
| 101518     | Favorites doesn't remove from SelfServiceFavorite after deleting Request Offering.                                                                                                          |
| 101558     | Service Catalog in SSM Takes up to One Minute to Load, Whereas It Loads up Immediately When Using Self Service User (The Classic UI – v1).                                                  |
| 101597     | Simplify Expression breaks stored expression logic.                                                                                                                                         |
| 101773     | Export data quick action generating error - Unhandled system exception: Error in the application.                                                                                           |
| 101780     | When using SAML external authentication searches are using UTC instead of the local time zone.                                                                                              |
| 101782     | When user logins through SAML auth and they export business object records, any date/time fields will not match the same time in the same field in UI.                                      |
| 101838     | When maximizing a filtered dashboard part, it doesn't keep the filters that are set.                                                                                                        |
| 101993     | Request offering fields name text reverted to old value.                                                                                                                                    |
| 102096     | When entering a value in the To field as it becomes locked for editing. Can only delete it.                                                                                                 |
| 102304     | Operations Console doesn't run scrubbing SQL scripts during PUSH an operation.                                                                                                              |
| 102317     | Clearing the Preview form for Announcement Layout does not remove the preview form on the front-end UI.                                                                                     |
| 102351     | Inaccurate responses to queries where the JSON response is missing records and data properties.                                                                                             |
| 102432     | Tenant reading subject line when not configured to read a BO object on email listener.                                                                                                      |
| 102472     | The Edit and Cancel buttons do not appear on a submitted Service Request in My Items in the Self-Service UI if the location where the specified Request Offering is published has children. |
| 102514     | Teams Bot Not Working Correctly - Chat in Unavailable at This Time.                                                                                                                         |
| 102525     | Translation for Dashboards v2 is not working.                                                                                                                                               |
| 102532     | "Select All" option in the list control, Does not work as expected.                                                                                                                         |
| 102667     | Malformed REST API URL crashes the application.                                                                                                                                             |
| 102672     | Request Offering Item Configuration Editor does not display expressions correctly.                                                                                                          |
| 102709     | Customer cannot accept the EULA.                                                                                                                                                            |
| 102764     | IAZ PRD slowness issue.                                                                                                                                                                     |
| 102807     | Object Reference Error with a new Quick Action using the Expression $(CreatedDateTime)                                                                                                      |
| 102876     | Simple search not working correctly with numbers and dots.                                                                                                                                  |
| 102880     | Server Logs flooded with error pushToTenantDB-not SQL Exception\:Violation of PRIMARY KEY constraint 'PK\_Logs'. Cannot insert duplicate key in object 'dbo.Logs'.                          |
| 102899     | Service Request not loading in Self Service v3.                                                                                                                                             |
| 102915     | Refresh Icon missing from Dashboard v2.                                                                                                                                                     |
| 102970     | Parameter 'Suggested Profile Applications': Index was outside the bounds of the array when SubmitRequest SOAP API.                                                                          |
| 103000     | Self Service Tile's Icon position change.                                                                                                                                                   |
| 103017     | Request Offering Parameters ignored in UI V3 but works in UIv2.                                                                                                                             |
| 103137     | 2024.3 Azure AD Connector - custom mapped field data does not come through in the sync / gets overwritten with spaces.                                                                      |
| 103269     | Translation import 'undefined' message.                                                                                                                                                     |
| 103287     | 2024.3 Azure AD Connector - Import filters conditions do not work as expected.                                                                                                              |
| 103346     | Adding filter expression to CI.CICITypeFQDNIndex Index does not write to SQL side index despite successful save in the GUI.                                                                 |
| 103428     | Self Service UI V3: API Permissions error.                                                                                                                                                  |
| 103592     | \[Stored Prompt] - Default Value > Value Expression > Expression editor is a Blank White Screen.                                                                                            |
| 103594     | Discovery - Update Software Inventory web service connection fails in 2024.2.                                                                                                               |
| 103669     | iOS Notifications Not Pushing Any Notifications.                                                                                                                                            |
| 103742     | Style Editor adjustments create empty transaction record.                                                                                                                                   |
| 103778     | Graphical Action Designer - Buttons render off-screen.                                                                                                                                      |
| 103822     | Timeout because of Employee Object Permissions.                                                                                                                                             |
| 103843     | Spanish translation in Self Service v3 is not working properly.                                                                                                                             |
| 103844     | \[UI V3] - Global Settings not working for translated values.                                                                                                                               |
| 103864     | Exporting a report using the Export Data quick action to the FTP server creates a file with the .excel extension instead of .xls.                                                           |
| 103879     | Azure AD Employee Import to ISM issues - Are wildcard filters supported? Can ExtensionAttributes be imported?                                                                               |
| 103890     | Status details are not loading correctly in Self Service portal v3 using Spanish locale.                                                                                                    |
| 103921     | ITAM uplift package conflicts with LOB HR package where both attempts to create the same field but on different CI objects and causes issue.                                                |
| 103958     | Self Service v3 will not display Sections/Modules after following specific design steps. Published page breaks is blank.                                                                    |
| 104052     | Switch To Modern Survey Toggle does not remain on.                                                                                                                                          |
| 104070     | Modern Survey doesn't work as expected when welcome message is not filled.                                                                                                                  |
| 104115     | The system times out the wait for event block immediately when you use the after operator with a specific time that is already passed.                                                      |
