---
title: WindowsPatch view
slug: isec/help/enu/windowspatch-view
createdAt: 2026-08-05T05:48:31.627Z
---

The Reporting3.Patch view displays windows patch information.

| Column Name      | Data Type     | Nullable | Description                                                                                                |
| ---------------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------- |
| Id               | int           |          | This is the unique identifier.                                                                             |
| Bulletin         | nvarchar(255) |          | The patch bulletin.                                                                                        |
| QNumber          | nvarchar(255) |          | The QNumber.                                                                                               |
| BulletinTitle    | nvarchar(255) | X        | The patch bulletin title.                                                                                  |
| VendorSeverityId | Int           | X        | The minimum vendor severity of this patch. See [WindowsVendorSeverity view](docId\:Vhk_yTgGBWUwRal7fNijC). |
| IsCustomPatch    | bit           |          | Indicates if this is a custom patch.                                                                       |
| PatchTypeId      | Int           | X        | The patch type ID. See [WindowsPatchType view](docId\:jne2KG4eLzdilqcpgsXlo).                              |
| ReleaseOn        | datetime      | X        | The date this patch was released.                                                                          |
| IavaId           | Nvarchar(50)  | x        | The iava id.                                                                                               |
