---
title: Patch view
slug: isec/help/enu/patch-view
createdAt: 2026-08-05T05:48:31.096Z
---

The Reporting2.Patch view displays patch information.

| Column Name      | Data Type     | Nullable | Description                                                                                                     |
| ---------------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------- |
| Id               | int           |          | This is the unique identifier.                                                                                  |
| Bulletin         | nvarchar(255) |          | The patch bulletin.                                                                                             |
| ONumber          | nvarchar(255) |          | The ONumber.                                                                                                    |
| BulletinTitle    | nvarchar(255) | X        | The patch bulletin title.                                                                                       |
| VendorSeverityId | int           | X        | The minimum vendor severity of the patch. See [\[Reporting2\].\[VendorSeverity\]](docId:4fvoI5JNNcutXurPKiueO). |
| IsCustomPatch    | bit           |          | Indicates if this is a custom patch.                                                                            |
| PatchTypeId      | int           | X        | The patch type id. See [\[Reporting2\].\[PatchType\]](docId\:cwtQTEjI9IODmyZsJP05m).                            |
| ReleaseOn        | datetime      | X        | The date this patch was released.                                                                               |
| IavaID           | nvarchar(50)  | X        | The unique Iava identifier.                                                                                     |
