---
title: OperatingSystemFamily view
slug: isec/help/enu/operatingsystemfamily-view
createdAt: 2026-08-05T05:48:31.025Z
---

The Reporting2.OperatingSystemFamily view defines the operating system family.

| Column Name | Data Type     | Nullable | Description                                 |
| ----------- | ------------- | -------- | ------------------------------------------- |
| Id          | smallint      |          | The operating system family id.             |
| Value       | nvarchar(100) |          | The string value of the id.                 |
| Description | nvarchar(256) |          | Provides a simple description of the value. |

### Content

You can run the following query to verify the contents of the Reporting.OperatingSystemFamily view.

```bash
SELECT [Id]
,[Value]
,[Description]
FROM [SecurityControls].[Reporting2].[OperatingSystemFamily]
```

| ID | Value   | Description                         |
| -- | ------- | ----------------------------------- |
| 0  | Unknown | Invalid or Unknown type.            |
| 1  | AIX     | This is an AIX operating system.    |
| 2  | Hpux    | This is an HP-UX operating system.  |
| 3  | Linux   | This is a Linux operating system.   |
| 4  | Mac     | This is a MAC operating system.     |
| 5  | Solaris | This is a Solaris operating system. |
| 6  | Windows | This is a Windows operating system. |
