---
title: Machine view
slug: isec/help/enu/machine-view
createdAt: 2026-08-05T05:48:31.495Z
---

The Reporting3.Machine view displays currently known information about a machine that has been assessed.

| Column Name                | Data Type     | Nullable | Description                                                                                                                         |
| -------------------------- | ------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| Id                         | int           |          | The unique identifier.                                                                                                              |
| DnsName                    | nvarchar(255) | X        | The dns name of this machine.                                                                                                       |
| Domain                     | nvarchar(255) | X        | The domain name of this machine.                                                                                                    |
| Language                   | Int           | X        | The detected language of this machine.                                                                                              |
| Name                       | nvarchar(255) | X        | The netbios name of this machine.                                                                                                   |
| OperatingSystemFamilyId    | Int           |          | The id of the operating system family. See [OperatingSystemFamily view](docId\:Iwr17bPlRrK1byQTxpirr).                              |
| ArchitectureId             | Int           |          | The id of the architecture. See [Architecture view](docId\:DR1uZeXk4-P0Kzny0-Ma8).                                                  |
| Distribution               | nvarchar(100) | X        | The distribution.                                                                                                                   |
| LinuxDistributionId        | Int           | X        | The Linux platform ID. See [LinuxDistribution view](docId\:gbnugXtYQC_bsvf8IRD57).                                                  |
| ProductId                  | int           | X        | The product ID. See [WindowsProduct view](docId\:SgxQxalZqCCZudKnHIT7d).                                                            |
| LastKnownIP                | nvarchar(45)  | X        | The IP address of this machine. This is displayed in IPV4 or IPV6 format.                                                           |
| LastPatchAssessedOn        | datetime      | X        | The time this machine was last assessed upon. (This is the date the machine was scanned, not the date of the patch scan scheduled). |
| LastAssessedMachineStateId | Int           | X        | The id of the last assessed machine state. See [AssessedMachineState view](docId:4Vx8aL-SStiLrdZ1QNe0m).                            |
| LastPatchMachineGroupName  | nvarchar(255) | X        | The name of the machine group where this machine was defined.                                                                       |
| AssignedGroup              | nvarchar(255) |          | The name of the machine group for grouping agents in Machine view.                                                                  |
| VirtualInventoryPath       | nvarchar(260) | X        | The virtual inventory path.                                                                                                         |
| VirtualServerName          | nvarchar(256) | X        | The virtual server name.                                                                                                            |
