---
title: LinuxUpdateSeverity view
slug: isec/help/enu/linuxupdateseverity-view
createdAt: 2026-08-05T05:48:31.477Z
---

The Reporting3.LinuxUpdateSeverity view describes advisory severity levels.

| Column Name | Data Type     | Nullable | Description                                 |
| ----------- | ------------- | -------- | ------------------------------------------- |
| Id          | smallint      |          | The id of advisory severity level.          |
| Value       | nvarchar(100) |          | The value of advisory severity level.       |
| Description | nvarchar(256) |          | The description of advisory severity level. |

## Content

You can run the following query to verify the contents of the Reporting3.LinuxUpdateSeverity view.

```sql
SELECT [Id]
,[Value]
,[Description]
FROM [SecurityControls].[Reporting3].[LinuxUpdateSeverity]
```

| Id | Value       | Description |
| -- | ----------- | ----------- |
| 0  | Unspecified | Unspecified |
| 1  | Critical    | Critical    |
| 2  | Important   | Important   |
| 3  | Moderate    | Moderate    |
| 4  | Low         | Low         |
