---
title: AssessedMachineState view
slug: isec/help/enu/assessedmachinestate-view
createdAt: 2026-08-05T05:48:31.360Z
---

The Reporting3.AssessedMachineState view displays all assessments performed on a machine.

| Column Name | Data Type    | Nullable | Description                                                                               |
| ----------- | ------------ | -------- | ----------------------------------------------------------------------------------------- |
| Id          | int          |          | The unique identifier.                                                                    |
| MachineId   | int          | X        | The machine id of this assessment. See [Machine view](docId:0LYk88OuXZf9dv3L6vSYx).       |
| PatchScanId | int          | X        | The patch scan id of this assessment. See [PatchScan view](docId\:UKHMwCHaY9uVo9UxhUk-C). |
| IPAddress   | nvarchar(45) | X        | The IP address of this machine. This is displayed in IPV4 or IPV6 format.                 |
| AssessedOn  | datetime     | X        | The assessment date.                                                                      |
