---
title: Architecture view
slug: isec/help/enu/architecture-view
createdAt: 2026-08-05T05:48:29.852Z
---

The Reporting2.Architecture view describes the architecture types.

| Column Name | Data Type     | Nullable | Description                                 |
| ----------- | ------------- | -------- | ------------------------------------------- |
| Id          | smallint      |          | The architecture id.                        |
| Value       | nvarchar(100) |          | The string value of the id.                 |
| Description | nvarchar(256) |          | Provides a simple description of the value. |

### Content

You can run the following query to verify the contents of the Reporting.Architecture view.

```bash
SELECT [Id]
,[Value]
,[Description]
FROM [SecurityControls].[Reporting2].[Architecture]
```

| ID | Value   | Description                            |
| -- | ------- | -------------------------------------- |
| 0  | Unknown | Invalid or Unknown type                |
| 1  | Any     | Any architecture.                      |
| 2  | x86     | This is an x86 32-bit architecture.    |
| 3  | x64     | This is a 64-bit architecture.         |
| 4  | PowerPC | This is a PowerPC architecture.        |
| 5  | Sparc   | This is a Sparc architecture.          |
| 6  | IA64    | This is an Intel Itanium architecture. |
