---
title: OperatingSystemFamily view
slug: isec/help/enu/Iwr1-operatingsystemfamily-view
createdAt: 2026-08-05T05:48:31.505Z
---

The Reporting3.OperatingSystemFamily view describes the operating system family.

| Column Name | Data Type     | Nullable | Description                                 |
| ----------- | ------------- | -------- | ------------------------------------------- |
| Id          | smallint      |          | The operating system family ID.             |
| Value       | nvarchar(100) |          | The string value of the ID.                 |
| Description | nvarchar(256) |          | Provides a simple description of the value. |

## Content

You can run the following query to verify the contents of the Reporting.OperatingSystemFamily view.

```sql
SELECT [Id]
,[Value]
,[Description]
FROM [SecurityControls].[Reporting3].[OperatingSystemFamily]
```

| Id | Value   | Description                         |
| -- | ------- | ----------------------------------- |
| 0  | Unknown | The type is unknown.                |
| 1  | Aix     | This is an AIX operating system.    |
| 2  | Hpux    | This is an HP-UX operating system.  |
| 3  | Linux   | This is a Linux system.             |
| 4  | Mac     | This is a Mac system.               |
| 5  | Solaris | This is a Solaris operating system. |
| 6  | Windows | This is a Windows system.           |
