---
title: AssessedMachineState view
slug: isec/help/enu/8Kh_-assessedmachinestate-view
createdAt: 2026-08-05T05:48:31.344Z
---

The Reporting2.AssessedMachineState view displays all assessments performed on a machine.

| Column Name | Data Type    | Nullable | Description                                                                                                                          |
| ----------- | ------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Id          | int          |          | The unique identifier.                                                                                                               |
| MachineId   | int          | X        | The machine id of this assessment. See [\[Reporting2\].\[Machine\]](https://docs.ivanti.com/isec/help/enu/AXT7-machine-view).        |
| PatchScanId | int          | X        | The patch scan id of this assessment. See [\[Reporting2\].\[PatchScan\]](https://docs.ivanti.com/isec/help/enu/NV11-patchscan-view). |
| IPAddress   | nvarchar(45) | X        | The IP address of this machine. This will be displayed in IPV4 or IPV6 format.                                                       |
| AssessedOn  | datetime     | X        | The assessment date.                                                                                                                 |
