---
title: Ivanti EPMM 12.3.0.0 - Support and Compatibility
slug: epmm/release-upgrade-guide/ivanti-epmm-12300-support-and-compatibility
createdAt: 2026-10-29T08:18:23.147Z
---

### SAML / Identity Provider

*SAML / identity provider supported and compatible products and components*

| Product / Component           | Supported                                                                     | Compatible   |
| ----------------------------- | ----------------------------------------------------------------------------- | ------------ |
| SAML /<br />Identity Provider | - OpenSAML 3.3.0<br />- ADFS<br />- Okta<br />- Ping Identity<br />- OneLogin | - Shibboleth |

### LDAP

*LDAP supported and compatible products and components*

| Product / Component | Supported                                                                                                                                    | Compatible                                                                                                                                              |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| LDAP                | Windows Active Directory<br />Server OS: Windows Server 2016, 2019<br />IBM Domino Server<br />Server OS: Windows Server 2022, Version: 12.1 | Windows Active Directory<br />Server OS: Windows Server 2012 R2, Version 6.3<br />IBM Domino Server<br />Server OS: Windows Server 2008, Version: 8.5.2 |

### Hardware appliances

*Hardware appliances supported and compatible products and components*

| Product / Component | Supported                         | Compatible     |
| ------------------- | --------------------------------- | -------------- |
| Hardware appliances | - M2250<br />- M2600<br />- M2700 | Not applicable |

### Maximum number of supported devices

*maximum number of supported devices on each Ivanti epmm appliance*

| Model             | Maximum Number of Devices | Testing Standard                                                                                                                                                                                                                                                        |
| ----------------- | ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| M2600,<br />M2700 | 200,000                   | The maximum number of supported devices, for each appliance, is based on a rate of 1 device registration per second. This maximum number of supported devices will change, depending on individual use cases and work load for each appliance. IPv4 is supported.<br /> |
| M2250             | 60,000                    |                                                                                                                                                                                                                                                                         |

### Reporting Database

*Reporting database supported and compatible products and components*

| Product / Component | Supported | Compatible       |
| ------------------- | --------- | ---------------- |
| Reporting Database  | 2.3.0.1   | 2.2.0.0, 2.3.0.0 |

### Sentry

*Sentry supported and compatible products and components*

| Product / Component      | Supported | Compatible                     |
| ------------------------ | --------- | ------------------------------ |
| Ivanti Standalone Sentry | 10.1.0    | 9.19.2, 9.20.1, 10.0.0, 10.0.1 |

### Access

*Access supported and compatible products and components*

| Product / Component | Supported | Compatible                                                                     |
| ------------------- | --------- | ------------------------------------------------------------------------------ |
| Ivanti Access       | R62       | Not applicable, because only the latest version is available to all customers. |

### Android

*Android supported and compatible products and components*

| Product / Component                                                            | Supported | Compatible                             |
| ------------------------------------------------------------------------------ | --------- | -------------------------------------- |
| Android                                                                        | 15        | 8, 8.1, 9, 10, 11, 12, 13, 14          |
| Mobile\@Work                                                                   | 12.3.0.0  | 9.3.0.0-12.2.0.0                       |
| Ivanti Tunnel (Android native, Android Enterprise, and Samsung Knox Workspace) | 4.15.0    | 4.14.0, 4.13.1, 4.13.0, 4.12.1, 4.12.0 |
| Secure Apps Manager                                                            | 9.4.1.0   | 9.2.0.0 - 9.4.0.0                      |
| Email+ (Android AppConnect and Android Enterprise)                             | 4.13.0    | 4.0.0 - 4.12.0                         |
| Docs\@Work (Android AppConnect and Android Enterprise)                         | 2.27.0    | 2.17.0 - 2.26.1                        |
| Web\@Work (Android AppConnect)                                                 | 2.6.1     | 2.5.1 – 2.6.0                          |

### iOS

*iOS supported and compatible products and components*

| Product / Component      | Supported                                                                                             | Compatible                                                                                                |
| ------------------------ | ----------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| iOS                      | iOS 18.0.1                                                                                            | iOS 14.0.0 - 18.0.0                                                                                       |
| Mobile\@Work             | 12.12.20                                                                                              | 12.0.0 – 12.12.10                                                                                         |
| Ivanti Tunnel            | 4.10.0                                                                                                | 4.2.0 - 4.9.0                                                                                             |
| Email+                   | 4.13.0                                                                                                | 4.0.0 - 4.12.5                                                                                            |
| Docs\@Work               | 2.28.0                                                                                                | 2.2.0 - 2.27.1                                                                                            |
| Web\@Work                | 2.21.0                                                                                                | 2.0.0 - 2.20.0                                                                                            |
| Apps\@Work Container app | Not supported                                                                                         | - 1.1.2 – 1.2.0 when using Mobile\@Work 8.6.0, 9.0.1, or 9.1.0<br />- 1.3.0 when using Mobile\@Work 9.5.0 |
| Help\@Work               | Help\@Work does not work on iOS 14 and newer versions. Use the TeamViewer app for Help\@Work support. | 2.0.2 - 2.1.1                                                                                             |

### macOS

*macOS supported and compatible products and components*

| Product / Component | Supported | Compatible    |
| ------------------- | --------- | ------------- |
| macOS/OS X          | 15.0.1    | 10.1–15.0.0   |
| Ivanti Tunnel       | 4.8.0     | 4.1.0 - 4.7.1 |

### tvOS

*tvOS supported and compatible products and components*

| Product / Component | Supported | Compatible |
| ------------------- | --------- | ---------- |
| tvOS                | 18        | 12.4-17.6  |

### WatchOS

*watchos supported and compatible products and components*

| Product / Component | Supported             | Compatible |
| ------------------- | --------------------- | ---------- |
| WatchOS             | 10 and later versions |            |

### Windows

*Windows supported and compatible products and components*

| Product / Component                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Supported                                                                                                                                                                                | Compatible                                                                                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| Windows<br />                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | - Windows 10 Pro, Windows 10 Enterprise (version 21H2)<br />- Windows 11 (version 22H2)<br />- Windows 10 LTSC, 2019, 2021<br />**System**: 64-bit operating system, x64-based processor | - Windows 10 Pro, Windows 10 Enterprise (versions 1703, 1709, 1809, 1903, 1909, 2004)<br />- Windows HoloLens (versions 1701, 1803) |
| Notes<br />- Support for Windows management will be transitioned to Ivanti Endpoint Manager and Ivanti Neurons for MDM.<br />- With 1803, Apps\@Work cannot be pushed to the device because of a known Microsoft issue.<br />- Ivanti recommends that customers stay on the H2 branches of Windows 10 to ensure a longer support lifecycle. The -09 versions of the OS have a 30-month support lifecycle from Microsoft, while the -03 versions only have an 18-month support lifecycle. For more information, see: [https://support.microsoft.com/en-us/help/13853/windows-lifecycle-fact-sheet](https://support.microsoft.com/en-us/help/13853/windows-lifecycle-fact-sheet). |                                                                                                                                                                                          |                                                                                                                                     |
| Windows Apps\@Work                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Ivanti Apps\@Work 10.0.0.409                                                                                                                                                             | MobileIron Apps\@Work 9.6.0.262                                                                                                     |
| Ivanti Tunnel                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Not Supported                                                                                                                                                                            | 1.2.3                                                                                                                               |

## Supported browsers

This version of Ivanti EPMM supports the following browsers:

*Supported browsers*

| Browser           | Supported     | Compatible     |
| ----------------- | ------------- | -------------- |
| Internet Explorer | 11            | 9\*, 10\*      |
| Chrome            | 130           | 129, 128, 127  |
| Firefox           | 131           | 130, 129, 128  |
| Safari            | Not supported | 10.1\*         |
| Edge              | Not supported | Not compatible |
| Chrome - iPad     | Not supported | Not compatible |
| Safari - iPad     | Not supported | Not compatible |

\* This configuration is not covered under the Ivanti product warranty.

## Supported browser resolutions

*Supported browser resolutions*

| Browser resolution | Supported | Compatible |
| ------------------ | --------- | ---------- |
| 800x600            | No        | No         |
| 1024x768           | No        | Yes\*      |
| 1280x1024          | Yes       | Yes        |
| 1366x768           | Yes       | Yes        |
| 1440x900           | Yes       | Yes        |
| Higher resolutions | No        | Yes        |

\* This configuration is not covered under the Ivanti product warranty.
