---
title: Ivanti Secure Access Client Interface
slug: enu/client/mac/ivanti-secure-access-client-interface
docTags: 
createdAt: 2026-08-31T06:18:07.294Z
---

The Ivanti Secure Access Client interface lists your Ivanti Secure Access Client connections. Typically, your network administrator defines and deploys connections to your Ivanti Secure Access Client. Your administrator can also allow you to create new connections to Ivanti Secure Access Client servers. Connecting to the Web portal of a Ivanti Secure Access Client server can add a connection to that server to your Ivanti Secure Access Client interface.

Ivanti Secure Access Client also displays a system tray icon that provides connection status, lets you connect and disconnect from networks and meetings, and enables quick access to the program interface.

Connection buttons:

| New-UX                                                                                                                                                                             | Classic UI                                                                                                                                                      | Description                              |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------- |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/QyySJHzt7JqdDkdD73nHE_nu-add-connection.png" alt caption size="10" width="55" height="49"}          | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/tANU2-WAb9ye3lsTL1uaa_g033400.gif" alt caption size="10" width="31" height="21"} | Add a new connection.                    |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/HFiWXbW6QERvX-b_PsMtf_nu-edit-connection.png" alt caption size="10" width="19" height="34"}, Edit   | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/B5udSzgxpR8rSkuDjedTM_g033402.gif" alt caption size="10" width="29" height="19"} | Edit a selected inactive connection.     |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/HFiWXbW6QERvX-b_PsMtf_nu-edit-connection.png" alt caption size="10" width="19" height="34"}, Delete | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/-refKcacL45w5V5zcn6UT_g033401.gif" alt caption size="10" width="30" height="21"} | Delete the selected inactive connection. |

Connection status icons:

| New-UX                                                                                                                                                                  | Classic UI                                                                                                                                                      | Description                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/105TsZM73ygCxj9oS-XLc_connected.png" alt caption size="10" width="24" height="24"}       | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/cTCeNzGqTV8rfgC216KhF_g033422.gif" alt caption size="10" width="20" height="20"} | Connected                                                                                                                                                                                                                                                                                                                                                                                                                        |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/nhKJuRKPXGedrbBb06BVa_connecting.png" alt caption size="10" width="45" height="44"}      | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/9ldnOlaZ22sZOelrK-9P2_g033424.gif" alt caption size="10" width="20" height="20"} | Connecting                                                                                                                                                                                                                                                                                                                                                                                                                       |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/KFjENVFZ-9jBfkRFVPMUQ_connectingerror.png" alt caption size="10" width="37" height="39"} | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/CSmRDXS0ohnsbh95maziA_g033423.gif" alt caption size="10" width="20" height="20"} | Connected with limitations                                                                                                                                                                                                                                                                                                                                                                                                       |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/3l-h2MMKTuWCUy6OqZI8y_notconnected.png" alt caption size="10" width="40" height="43"}    | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/YW-_k9gHKKV_lU0BEFo6V_g033426.gif" alt caption size="10" width="20" height="20"} | Connection attempt failed                                                                                                                                                                                                                                                                                                                                                                                                        |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/ydq4moE2zdjBzv_p1FpRD_nu-suspend.png" alt caption size="10" width="46" height="43"}      | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/KMT-JlUiapXkNwU0UOlEs_g033470.gif" alt caption size="10" width="20" height="20"} | Connection suspended                                                                                                                                                                                                                                                                                                                                                                                                             |
| :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/hHfdw2yXZTb0CHUKOazfy_g033453.gif" alt caption size="10" width="20" height="21"}         | :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/hHfdw2yXZTb0CHUKOazfy_g033453.gif" alt caption size="10" width="20" height="21"} | Connected to the local network but no Internet access available. Public WiFi locations often deploy a captive portal that requires the user to enter authentication information or to accept terms of service before network access is granted. Ivanti Secure Access Client detects the presence of captive portals and does not initiate a connection to a Ivanti Secure Access Client server until Internet access is granted. |

Ivanti Secure Access Client supports the Federal Information Processing Standard (FIPS), which defines secure communication practices for the U.S. government. If your Ivanti Secure Access Client administrator has enabled FIPS, **FIPS On** appears near the bottom the Ivanti Secure Access Client window.

# Switching UI modes

The Ivanti Secure Access Client allows to navigate from the New-UX to Classic UI and vice versa.

On New-UX, select :inlineImage[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/hA9iX4HheoMdc8i8bUykO_menu.png" alt caption size="10" width="24" height="24"} and UI mode to switch between the modes.

::Image[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/7iB6dWuumuM9yfdc9x6_X_nu-ui-mode.png" position="flex-start" size="74" width="744" height="775" initialPath="images/nu-ui-mode.png" githubPath="HTML5/images/nu-ui-mode.png" showCaption="false"}

On Classic UI, click **File > UI Mode** to switch between the modes.

::Image[]{src="https://api.archbee.com/api/optimize/wxZG1KsS4xNkVZYoiu_o9/yX7s9VMr8J0xI4yGoHTAi_ui-modes.png" position="flex-start" size="55" width="547" height="601" initialPath="images/ui-modes.png" githubPath="HTML5/images/ui-modes.png" showCaption="false"}

Select **Admin Setting** to change the mode as per the server settings.

### Related Documentation

- [Ivanti Secure Access Client Configuration Overview](docId\:uFfSahnaA8EcEV4cb9pNn)
- [Ivanti Secure Access Client Connection Status](docId\:WVjGW9YRGyZ9G5ZAi1Opw)
- [Access Local Network Resources (Suspend Connection)](docId\:YxOGcJBkmp_1ihZfeT_G1)
